U13                                 -                              Assiniboia                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 22 | 20 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 | 
                              | 2021-2022 | Assiniboia | Southwest Saskatchewan Hockey League - U18 | 22 | 18 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2019-2020 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U15 | 22 | 25 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 | 
                              | 2018-2019 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 22 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2017-2018 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 22 | 20 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 | 
                              | 2016-2017 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 22 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 22 | Assiniboia | Ogle, James | 20 | 13 | 7 | 20 | 1.00 | 0.65 | 0.35 | 0 | 0 | 0 | 24.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Boarding 6.2a(2 pim) | 2.00 | 1 | 0 | 
                                  | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 | 
                                  | Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |