| Assiniboia | 5 | 
| Lafleche/Gravelbourg | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 02, 2017 4:00 PM | Coronach Recreation Sportsplex | Assiniboia | Lafleche/Gravelbourg | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 3 | 2 | 5 | 
| Lafleche/Gravelbourg | 1 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Lafleche/Gravelbourg | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Lafleche/Gravelbourg | -- | 
| Period 1 | 
|---|
| Lafleche/Gravelbourg at 5:11 - #6 Jake Starke | 
| Period 2 | 
| Lafleche/Gravelbourg at 17:00 - #6 Jake Starke from #5 Jett Williams and #11 Weston Packet | 
| Assiniboia at 15:57 - #16 Carter Bartlett from #22 James Ogle | 
| Assiniboia at 12:45 - #17 Conner Selody from #3 Grier Peterson | 
| Lafleche/Gravelbourg at 6:45 - #6 Jake Starke | 
| Assiniboia at 2:47 - #3 Grier Peterson from #14 Jaxon Eberle and #16 Carter Bartlett | 
| Lafleche/Gravelbourg at 0:58 - #9 Campbell Pinsonneault from #2 Luke Packet and #7 Baden Bouvier | 
| Period 3 | 
| Assiniboia at 14:16 - #8 Kaden MacLean from #3 Grier Peterson | 
| Lafleche/Gravelbourg at 9:03 - #9 Campbell Pinsonneault | 
| Assiniboia at 4:33 - #14 Jaxon Eberle from #3 Grier Peterson | 
| Lafleche/Gravelbourg at 3:17 - #6 Jake Starke from #5 Jett Williams and #9 Campbell Pinsonneault | 
| Period 1 | 
|---|
| Assiniboia at 18:04 - #22 James Ogle for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 13:32 - #16 Carter Bartlett for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Assiniboia at 19:25 - #17 Conner Selody for Body Contact Minor 6.2a / b(2 pim) | 
| Lafleche/Gravelbourg at 14:16 - #5 Jett Williams for Hooking Minor 7.2(2 pim) | 
| Lafleche/Gravelbourg at 14:16 - #5 Jett Williams for Unsportsmanlike(2 pim) | 
| Lafleche/Gravelbourg at 6:50 - #6 Jake Starke for Trip Minor 7.4(2 pim) | 
| Assiniboia at 5:38 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Assiniboia at 15:13 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Assiniboia at 7:48 - #14 Jaxon Eberle for Trip Minor 7.4(2 pim) | 
| Assiniboia at 3:46 - #16 Carter Bartlett for Trip Minor 7.4(2 pim) | 
| Lafleche/Gravelbourg at 1:58 - #2 Luke Packet for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 0:03 - #16 Carter Bartlett for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Grier Peterson | 1 | 3 | 4 | 0.00 | 
| 14 | Jaxon Eberle | 1 | 1 | 2 | 2.00 | 
| 16 | Carter Bartlett | 1 | 1 | 2 | 6.00 | 
| 8 | Kaden MacLean | 1 | 0 | 1 | 0.00 | 
| 17 | Conner Selody | 1 | 0 | 1 | 6.00 | 
| 22 | James Ogle | 0 | 1 | 1 | 2.00 | 
| 1 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 10 | Keanan Elder | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jake Starke | 4 | 0 | 4 | 2.00 | 
| 9 | Campbell Pinsonneault | 2 | 1 | 3 | 0.00 | 
| 5 | Jett Williams | 0 | 2 | 2 | 4.00 | 
| 2 | Luke Packet | 0 | 1 | 1 | 2.00 | 
| 7 | Baden Bouvier | 0 | 1 | 1 | 0.00 | 
| 11 | Weston Packet | 0 | 1 | 1 | 0.00 | 
| 4 | Derek Lagasse | 0 | 0 | 0 | 0.00 | 
| 10 | Hudson Tallon | 0 | 0 | 0 | 0.00 | 
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 | 
| 18 | Gavin Hawkins | 0 | 0 | 0 | 0.00 | 
| 35 | Jonathon Gosselin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Jonathon Gosselin | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Braden MacLean, Referee | 
| Landen MacLean, Linesman | 
| Walter Wilfred, Referee |