| Eastend | 13 | 
| Assiniboia | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Dec. 07, 2017 6:30 PM | Eastend Rink Complex | Eastend | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 5 | 2 | 6 | 13 | 
| Assiniboia | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastend | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Eastend at 19:38 - #15 Evan Fisher from #9 Jesse Arendt | 
| Eastend at 17:26 - #9 Jesse Arendt | 
| Eastend at 15:08 - #11 Tash Armstrong from #9 Jesse Arendt and #10 Shay Erickson | 
| Eastend at 13:20 - #15 Evan Fisher from #9 Jesse Arendt | 
| Eastend at 11:26 - #17 Mason Osinski | 
| Period 2 | 
| Eastend at 16:18 - #10 Shay Erickson from #17 Mason Osinski | 
| Eastend at 15:59 - #10 Shay Erickson from #17 Mason Osinski | 
| Period 3 | 
| Eastend at 19:45 - #17 Mason Osinski from #14 Braxton Mything and #4 Burke Osinski | 
| Eastend at 15:35 - #9 Jesse Arendt from #11 Tash Armstrong | 
| Eastend at 13:59 - #9 Jesse Arendt from #11 Tash Armstrong | 
| Eastend at 7:31 - #9 Jesse Arendt from #15 Evan Fisher and #14 Braxton Mything | 
| Eastend at 6:25 - #9 Jesse Arendt from #15 Evan Fisher and #4 Burke Osinski | 
| Assiniboia at 4:22 - #8 Kaden MacLean from #16 Carter Bartlett | 
| Eastend at 3:44 - #9 Jesse Arendt | 
| Period 1 | 
|---|
| Eastend at 0:00 - #11 Tash Armstrong for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Assiniboia at 11:31 - #17 Conner Selody for Body Contact Minor 6.2a / b(2 pim) | 
| Eastend at 11:31 - #14 Braxton Mything for Unsportsmanlike(2 pim) | 
| Assiniboia at 7:45 - #16 Carter Bartlett for Rough Minor 6.7K(2 pim) | 
| Assiniboia at 4:13 - #16 Carter Bartlett for Bench / Too Many Men (2 pim) | 
| Period 3 | 
| Eastend at 17:47 - #17 Mason Osinski for Rough Minor 6.7K(2 pim) | 
| Eastend at 17:47 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 10:51 - #1 Marshall RuzickaServed by #16 Carter Bartlett for Trip Minor 7.4(2 pim) | 
| Eastend at 9:03 - #12 Wyatt Mokelki for Slash Minor 8.4(2 pim) | 
| Assiniboia at 7:39 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Eastend at 5:30 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 6 | 3 | 9 | 0.00 | 
| 15 | Evan Fisher | 2 | 2 | 4 | 0.00 | 
| 17 | Mason Osinski | 2 | 2 | 4 | 2.00 | 
| 10 | Shay Erickson | 2 | 1 | 3 | 0.00 | 
| 11 | Tash Armstrong | 1 | 2 | 3 | 2.00 | 
| 4 | Burke Osinski | 0 | 2 | 2 | 0.00 | 
| 14 | Braxton Mything | 0 | 2 | 2 | 6.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 7 | Molly Richardson | 0 | 0 | 0 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 0 | 0 | 2.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 0.00 | 
| 18 | Dalen Jarman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kaden MacLean | 1 | 0 | 1 | 0.00 | 
| 16 | Carter Bartlett | 0 | 1 | 1 | 4.00 | 
| 1 | Marshall Ruzicka | 0 | 0 | 0 | 2.00 | 
| 3 | Grier Peterson | 0 | 0 | 0 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 14 | Jaxon Eberle | 0 | 0 | 0 | 0.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 17 | Conner Selody | 0 | 0 | 0 | 4.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 22 | James Ogle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |