U13                                 -                              Eastend                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2022-2023 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 14 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 | Eastend Jets | Southwest Saskatchewan Hockey League - U15 | 14 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2018-2019 | Eastend | Southwest Saskatchewan Hockey League - U13 | 14 | 24 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2017-2018 | Eastend | Southwest Saskatchewan Hockey League - U13 | 16 | 26 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 | 
                              | 2016-2017 | Eastend | Southwest Saskatchewan Hockey League - U11 | 14 | 28 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 | 
                              | 2016-2017 | Eastend | Southwest Saskatchewan Hockey League - U13 | 14 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 16 | Eastend | Whitney, Rowyn | 20 | 1 | 1 | 2 | 0.10 | 0.05 | 0.05 | 0 | 0 | 0 | 16.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 | 
                                  | Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 | 
                                  | Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 | 
                                  | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |