| Gull Lake | 2 | 
| Eastend | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 28, 2018 7:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Eastend | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 1 | 0 | 1 | 2 | 
| Eastend | 4 | 4 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 | 
| Eastend | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gull Lake | -- | 
| Eastend | -- | 
| Period 1 | 
|---|
| Eastend at 19:29 - #3 Tryten Carleton from #9 Jesse Arendt and #15 Evan Fisher | 
| Eastend at 13:38 - #9 Jesse Arendt from #14 Braxton Mything | 
| Gull Lake at 4:20 - #11 lucas hodgins | 
| Eastend at 2:50 - #9 Jesse Arendt | 
| Eastend at 2:27 - #14 Braxton Mything from #15 Evan Fisher and #9 Jesse Arendt | 
| Period 2 | 
| Eastend at 15:05 - #9 Jesse Arendt from #12 Wyatt Mokelki | 
| Eastend at 14:53 - #17 Mason Osinski from #11 Tash Armstrong | 
| Eastend at 8:04 - #4 Burke Osinski from #11 Tash Armstrong | 
| Eastend at 2:38 - #3 Tryten Carleton from #9 Jesse Arendt and #15 Evan Fisher | 
| Period 3 | 
| Gull Lake at 18:44 - #9 sadie keller from #7 Peyton Keller and #11 lucas hodgins | 
| Eastend at 11:55 - #3 Tryten Carleton from #10 Shay Erickson and #4 Burke Osinski | 
| Eastend at 1:39 - #14 Braxton Mything | 
| Period 1 | 
|---|
| Eastend at 13:45 - #17 Mason Osinski for Cross Check Minor 8.2(2 pim) | 
| Eastend at 9:32 - #4 Burke Osinski for Trip Minor 7.4(2 pim) | 
| Eastend at 9:22 - #12 Wyatt Mokelki for Holding Minor 7.1(2 pim) | 
| Gull Lake at 9:22 - #5 hunter stock for High Stick Minor 8.3(2 pim) | 
| Gull Lake at 2:38 - #19 adam zanidean for Slash Minor 8.4(2 pim) | 
| Gull Lake at 0:20 - #4 brett strusrud for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Eastend at 19:03 - #14 Braxton Mything for Interference Minor 7.3(2 pim) | 
| Gull Lake at 4:53 - #19 adam zanidean for Slash Minor 8.4(2 pim) | 
| Eastend at 4:53 - #14 Braxton Mything for Rough Minor 6.7K(2 pim) | 
| Gull Lake at 2:53 - #19 adam zanidean for Rough Minor 6.7K(2 pim) | 
| Period 3 | 
| Eastend at 13:51 - #14 Braxton Mything for Holding Minor 7.1(2 pim) | 
| Eastend at 12:04 - #16 Rowyn Whitney for Cross Check Minor 8.2(2 pim) | 
| Gull Lake at 12:04 - #10 reed duncan for Cross Check Minor 8.2(2 pim) | 
| Gull Lake at 10:02 - #11 lucas hodgins for Trip Minor 7.4(2 pim) | 
| Gull Lake at 8:10 - #11 lucas hodgins for Rough Minor 6.7K(2 pim) | 
| Eastend at 6:10 - #14 Braxton Mything for Head Contact Double Minor 6.5b(4 pim) | 
| Eastend at 3:56 - #2 Lucas McCuaig for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | lucas hodgins | 1 | 1 | 2 | 4.00 | 
| 9 | sadie keller | 1 | 0 | 1 | 0.00 | 
| 7 | Peyton Keller (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | zach dysart | 0 | 0 | 0 | 0.00 | 
| 4 | brett strusrud | 0 | 0 | 0 | 2.00 | 
| 5 | hunter stock | 0 | 0 | 0 | 2.00 | 
| 6 | jarett slabik | 0 | 0 | 0 | 0.00 | 
| 8 | elih sletten | 0 | 0 | 0 | 0.00 | 
| 10 | reed duncan | 0 | 0 | 0 | 2.00 | 
| 12 | olivia kirwan | 0 | 0 | 0 | 0.00 | 
| 14 | daylan elviss | 0 | 0 | 0 | 0.00 | 
| 15 | bret fahselt | 0 | 0 | 0 | 0.00 | 
| 16 | mayson moffat | 0 | 0 | 0 | 0.00 | 
| 19 | adam zanidean | 0 | 0 | 0 | 6.00 | 
| 20 | lane paul | 0 | 0 | 0 | 0.00 | 
| 50 | berney weston (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 3 | 3 | 6 | 0.00 | 
| 3 | Tryten Carleton | 3 | 0 | 3 | 0.00 | 
| 14 | Braxton Mything | 2 | 1 | 3 | 10.00 | 
| 15 | Evan Fisher | 0 | 3 | 3 | 0.00 | 
| 4 | Burke Osinski | 1 | 1 | 2 | 2.00 | 
| 11 | Tash Armstrong | 0 | 2 | 2 | 0.00 | 
| 17 | Mason Osinski | 1 | 0 | 1 | 2.00 | 
| 10 | Shay Erickson | 0 | 1 | 1 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 1 | 1 | 2.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 2 | Lucas McCuaig | 0 | 0 | 0 | 2.00 | 
| 6 | Seth Gryde | 0 | 0 | 0 | 0.00 | 
| 7 | Molly Richardson | 0 | 0 | 0 | 0.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 2.00 | 
| 18 | Dalen Jarman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |