U13                                 -                              Eastend                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023 - 2024 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 18 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022-2023 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 18 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021-2022 | Shaunavon | Southwest Saskatchewan Hockey League - U18 | 18 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 | Eastend Jets | Southwest Saskatchewan Hockey League - U15 | 18 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018-2019 | Eastend | Southwest Saskatchewan Hockey League - U13 | 18 | 25 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2017-2018 | Eastend | Southwest Saskatchewan Hockey League - U13 | 18 | 24 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 18 | Eastend | Jarman, Dalen | 18 | 5 | 12 | 17 | 0.94 | 0.28 | 0.67 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |