| Lafleche/Gravelbourg | 2 | 
| Eastend | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Mar. 09, 2018 6:00 PM | Gravelbourg Rink | Lafleche/Gravelbourg | Eastend | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lafleche/Gravelbourg | 1 | 1 | 0 | 2 | 
| Eastend | 1 | 1 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lafleche/Gravelbourg | 0 | 0 | 0 | 0 | 
| Eastend | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lafleche/Gravelbourg | -- | 
| Eastend | -- | 
| Period 1 | 
|---|
| Eastend at 7:52 - #11 Tash Armstrong from #17 Mason Osinski and #4 Burke Osinski | 
| Lafleche/Gravelbourg at 5:58 - #6 Jake Starke from #9 Campbell Pinsonneault | 
| Period 2 | 
| Eastend at 13:01 - #9 Jesse Arendt from #4 Burke Osinski | 
| Lafleche/Gravelbourg at 10:31 - #5 Jett Williams from #15 Garret Bouffard and #9 Campbell Pinsonneault | 
| Period 3 | 
| Eastend at 10:50 - #9 Jesse Arendt from #14 Braxton Mything and #10 Shay Erickson | 
| Eastend at 9:06 - #9 Jesse Arendt | 
| Eastend at 2:30 - #10 Shay Erickson from #18 Dalen Jarman | 
| Period 1 | 
|---|
| Eastend at 15:18 - #15 Evan Fisher for Hooking Minor 7.2(2 pim) | 
| Lafleche/Gravelbourg at 10:52 - #5 Jett Williams for Head Contact Double Minor 6.5b(4 pim) | 
| Eastend at 5:08 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| Eastend at 1:15 - #15 Evan Fisher for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Lafleche/Gravelbourg at 11:06 - #15 Garret Bouffard for Trip Minor 7.4(2 pim) | 
| Lafleche/Gravelbourg at 5:24 - #6 Jake Starke for Body Contact Minor 6.2a / b(2 pim) | 
| Eastend at 0:03 - #4 Burke Osinski for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Lafleche/Gravelbourg at 11:29 - #9 Campbell Pinsonneault for Trip Minor 7.4(2 pim) | 
| Lafleche/Gravelbourg at 6:16 - #5 Jett Williams for Head Contact Double Minor 6.5b(4 pim) | 
| Eastend at 6:16 - #17 Mason Osinski for Head Contact Major 6.5b / d(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Campbell Pinsonneault | 0 | 2 | 2 | 2.00 | 
| 5 | Jett Williams | 1 | 0 | 1 | 8.00 | 
| 6 | Jake Starke | 1 | 0 | 1 | 2.00 | 
| 15 | Garret Bouffard (AP) | 0 | 1 | 1 | 2.00 | 
| 2 | Luke Packet | 0 | 0 | 0 | 0.00 | 
| 4 | Derek Lagasse | 0 | 0 | 0 | 0.00 | 
| 7 | Baden Bouvier | 0 | 0 | 0 | 0.00 | 
| 8 | Kai Packet (AP) | 0 | 0 | 0 | 0.00 | 
| 10 | Hudson Tallon | 0 | 0 | 0 | 0.00 | 
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 | 
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 | 
| 18 | Gavin Hawkins | 0 | 0 | 0 | 0.00 | 
| 31 | Cole Fox (AP) | 0 | 0 | 0 | 0.00 | 
| 35 | Jonathon Gosselin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Jonathon Gosselin | 60:00 | 0 | 0 | 0 | 0.0 | 
| 31 | Cole Fox (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 3 | 0 | 3 | 0.00 | 
| 10 | Shay Erickson | 1 | 1 | 2 | 0.00 | 
| 4 | Burke Osinski | 0 | 2 | 2 | 2.00 | 
| 11 | Tash Armstrong | 1 | 0 | 1 | 0.00 | 
| 14 | Braxton Mything | 0 | 1 | 1 | 2.00 | 
| 17 | Mason Osinski | 0 | 1 | 1 | 5.00 | 
| 18 | Dalen Jarman | 0 | 1 | 1 | 0.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 2 | Lucas McCuaig | 0 | 0 | 0 | 0.00 | 
| 3 | Tryten Carleton | 0 | 0 | 0 | 0.00 | 
| 6 | Seth Gryde | 0 | 0 | 0 | 0.00 | 
| 7 | Molly Richardson | 0 | 0 | 0 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 0 | 0 | 0.00 | 
| 15 | Evan Fisher | 0 | 0 | 0 | 4.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |