U13                                 -                              Eastend                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023 - 2024 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 3 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022-2023 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 3 | 16 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 | Eastend Jets | Southwest Saskatchewan Hockey League - U15 | 12 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 | 
                              | 2018-2019 | Eastend | Southwest Saskatchewan Hockey League - U13 | 3 | 26 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2017-2018 | Eastend | Southwest Saskatchewan Hockey League - U13 | 12 | 26 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2016-2017 | Eastend | Southwest Saskatchewan Hockey League - U11 | 3 | 28 | 11 | 21 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 12 | Eastend | Mokelki, Wyatt | 20 | 2 | 9 | 11 | 0.55 | 0.10 | 0.45 | 0 | 0 | 0 | 14.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Boarding 6.2a(2 pim) | 2.00 | 1 | 0 | 
                                  | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 | 
                                  | Holding Minor 7.1(2 pim) | 2.00 | 3 | 0 | 
                                  | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |