| Swift Current Chargers | 1 | 
| Eastend | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 12, 2017 4:30 PM | S3 Arenas West | Swift Current Chargers | Eastend | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Chargers | 1 | 0 | 0 | 1 | 
| Eastend | 2 | 4 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 | 
| Eastend | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Chargers | -- | 
| Eastend | -- | 
| Period 1 | 
|---|
| Eastend at 17:25 - #9 Jesse Arendt | 
| Swift Current Chargers at 15:46 - #17 Nate Laforge | 
| Eastend at 2:03 - #6 Seth Gryde from #14 Braxton Mything | 
| Period 2 | 
| Eastend at 16:40 - #3 Tryten Carleton from #11 Tash Armstrong | 
| Eastend at 13:23 - #18 Dalen Jarman | 
| Eastend at 8:18 - #15 Evan Fisher from #9 Jesse Arendt | 
| Eastend at 0:19 - #3 Tryten Carleton | 
| Period 3 | 
| Eastend at 4:23 - #9 Jesse Arendt | 
| Period 1 | 
|---|
| Eastend at 16:30 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| Swift Current Chargers at 7:17 - #3 Race Schultz for Trip Minor 7.4(2 pim) | 
| Swift Current Chargers at 4:06 - #3 Race Schultz for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Eastend at 9:07 - #14 Braxton Mything for Head Contact Minor 6.5a(2 pim) | 
| Swift Current Chargers at 8:54 - #17 Nate Laforge for Trip Minor 7.4(2 pim) | 
| Swift Current Chargers at 3:52 - #20 Ethan Robinson for Hooking Minor 7.2(2 pim) | 
| Swift Current Chargers at 2:59 - #15 Carter Tuplin for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Swift Current Chargers at 1:04 - #7 Chaz Vandendort for Interference Minor 7.3(2 pim) | 
| Eastend at 1:04 - #4 Burke Osinski for Rough Minor 6.7K(2 pim) | 
| Eastend at 0:33 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Nate Laforge | 1 | 0 | 1 | 2.00 | 
| 1 | Jamie McKay | 0 | 0 | 0 | 0.00 | 
| 2 | Rhett Phair | 0 | 0 | 0 | 0.00 | 
| 3 | Race Schultz | 0 | 0 | 0 | 4.00 | 
| 5 | Ryder Knutson | 0 | 0 | 0 | 0.00 | 
| 6 | Tyler Lacelle | 0 | 0 | 0 | 0.00 | 
| 7 | Chaz Vandendort | 0 | 0 | 0 | 2.00 | 
| 10 | Dane Williams | 0 | 0 | 0 | 0.00 | 
| 12 | Austin Robinson | 0 | 0 | 0 | 0.00 | 
| 13 | Ethan Bailey | 0 | 0 | 0 | 0.00 | 
| 14 | Austyn Funk | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Tuplin | 0 | 0 | 0 | 2.00 | 
| 20 | Ethan Robinson | 0 | 0 | 0 | 2.00 | 
| 21 | Carson Skazyk | 0 | 0 | 0 | 0.00 | 
| 30 | Rowan Bauer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rowan Bauer | 40:00 | 7 | 0 | -7 | -Infinity | 
| 1 | Jamie McKay | 20:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 2 | 1 | 3 | 0.00 | 
| 3 | Tryten Carleton | 2 | 0 | 2 | 0.00 | 
| 6 | Seth Gryde | 1 | 0 | 1 | 0.00 | 
| 15 | Evan Fisher | 1 | 0 | 1 | 0.00 | 
| 18 | Dalen Jarman | 1 | 0 | 1 | 0.00 | 
| 11 | Tash Armstrong | 0 | 1 | 1 | 0.00 | 
| 14 | Braxton Mything | 0 | 1 | 1 | 6.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 2 | Lucas McCuaig | 0 | 0 | 0 | 0.00 | 
| 4 | Burke Osinski | 0 | 0 | 0 | 2.00 | 
| 7 | Molly Richardson | 0 | 0 | 0 | 0.00 | 
| 10 | Shay Erickson | 0 | 0 | 0 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 0 | 0 | 0.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 0.00 | 
| 17 | Mason Osinski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |