U13                                 -                              Swift Current Chargers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023 - 2024 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 10 | 19 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2022-2023 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 10 | 20 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2021-2022 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 10 | 18 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2020 -2021 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2019-2020 | Swift Current Blades | Southwest Saskatchewan Hockey League - U15 | 10 | 21 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2017-2018 | Swift Current Chargers | Southwest Saskatchewan Hockey League - U13 | 10 | 17 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 10 | Swift Current Chargers | Williams, Dane | 17 | 9 | 13 | 22 | 1.29 | 0.53 | 0.76 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |