| Swift Current Chargers | 5 | 
| Assiniboia | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 26, 2017 5:00 PM | Innovation Plex | Swift Current Chargers | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Chargers | 1 | 4 | 0 | 5 | 
| Assiniboia | 1 | 0 | 6 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Chargers | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Assiniboia at 9:52 - #22 James Ogle from #3 Grier Peterson and #14 Jaxon Eberle | 
| Swift Current Chargers at 2:35 - #15 Carter Tuplin from #5 Ryder Knutson | 
| Period 2 | 
| Swift Current Chargers at 15:19 - #15 Carter Tuplin from #17 Nate Laforge | 
| Swift Current Chargers at 15:09 - #15 Carter Tuplin from #20 Ethan Robinson and #14 Austyn Funk | 
| Swift Current Chargers at 12:53 - #7 Chaz Vandendort from #5 Ryder Knutson | 
| Swift Current Chargers at 2:52 - #5 Ryder Knutson from #7 Chaz Vandendort and #3 Race Schultz | 
| Period 3 | 
| Assiniboia at 13:23 - #8 Kaden MacLean from #10 Keanan Elder | 
| Assiniboia at 7:43 - #8 Kaden MacLean from #17 Conner Selody | 
| Assiniboia at 7:20 - #8 Kaden MacLean from #10 Keanan Elder and #17 Conner Selody | 
| Assiniboia at 5:38 - #17 Conner Selody from #10 Keanan Elder and #8 Kaden MacLean | 
| Assiniboia at 2:59 - #10 Keanan Elder from #17 Conner Selody | 
| Assiniboia at 0:25 - #8 Kaden MacLean | 
| Period 1 | 
|---|
| Swift Current Chargers at 16:48 - #15 Carter Tuplin for Trip Minor 7.4(2 pim) | 
| Assiniboia at 13:47 - #11 Cody Nystrom for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Assiniboia at 6:22 - #14 Jaxon Eberle for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Swift Current Chargers at 18:35 - #17 Nate Laforge for Boarding Major 6.2a / b(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Carter Tuplin | 3 | 0 | 3 | 2.00 | 
| 5 | Ryder Knutson | 1 | 2 | 3 | 0.00 | 
| 7 | Chaz Vandendort | 1 | 1 | 2 | 0.00 | 
| 3 | Race Schultz | 0 | 1 | 1 | 0.00 | 
| 14 | Austyn Funk | 0 | 1 | 1 | 0.00 | 
| 17 | Nate Laforge | 0 | 1 | 1 | 5.00 | 
| 20 | Ethan Robinson | 0 | 1 | 1 | 0.00 | 
| 1 | Jamie McKay | 0 | 0 | 0 | 0.00 | 
| 2 | Rhett Phair | 0 | 0 | 0 | 0.00 | 
| 6 | Tyler Lacelle | 0 | 0 | 0 | 0.00 | 
| 10 | Dane Williams | 0 | 0 | 0 | 0.00 | 
| 12 | Austin Robinson | 0 | 0 | 0 | 0.00 | 
| 13 | Ethan Bailey | 0 | 0 | 0 | 0.00 | 
| 30 | Rowan Bauer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rowan Bauer | 60:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kaden MacLean | 4 | 1 | 5 | 0.00 | 
| 10 | Keanan Elder | 1 | 3 | 4 | 0.00 | 
| 17 | Conner Selody | 1 | 3 | 4 | 0.00 | 
| 22 | James Ogle | 1 | 0 | 1 | 0.00 | 
| 3 | Grier Peterson | 0 | 1 | 1 | 0.00 | 
| 14 | Jaxon Eberle | 0 | 1 | 1 | 2.00 | 
| 1 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 2.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Bartlett | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |