| Eastend | 14 | 
| Wood River | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Dec. 08, 2017 6:00 PM | Eastend Rink Complex | Eastend | Wood River | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 7 | 5 | 2 | 14 | 
| Wood River | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 | 
| Wood River | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastend | -- | 
| Wood River | -- | 
| Period 1 | 
|---|
| Eastend at 19:34 - #9 Jesse Arendt from #11 Tash Armstrong | 
| Eastend at 18:33 - #17 Mason Osinski from #10 Shay Erickson and #2 Lucas McCuaig | 
| Eastend at 16:43 - #17 Mason Osinski from #10 Shay Erickson and #11 Tash Armstrong | 
| Eastend at 13:29 - #14 Braxton Mything from #11 Tash Armstrong and #15 Evan Fisher | 
| Eastend at 12:03 - #11 Tash Armstrong from #15 Evan Fisher and #4 Burke Osinski | 
| Eastend at 9:20 - #17 Mason Osinski from #9 Jesse Arendt | 
| Eastend at 8:45 - #17 Mason Osinski from #16 Rowyn Whitney | 
| Period 2 | 
| Eastend at 19:07 - #9 Jesse Arendt from #11 Tash Armstrong | 
| Eastend at 18:55 - #17 Mason Osinski from #14 Braxton Mything | 
| Eastend at 16:46 - #9 Jesse Arendt from #10 Shay Erickson | 
| Eastend at 16:18 - #15 Evan Fisher from #11 Tash Armstrong and #17 Mason Osinski | 
| Eastend at 8:09 - #9 Jesse Arendt from #3 Tryten Carleton and #10 Shay Erickson | 
| Period 3 | 
| Eastend at 7:10 - #4 Burke Osinski from #17 Mason Osinski | 
| Eastend at 1:41 - #10 Shay Erickson from #15 Evan Fisher | 
| Period 1 | 
|---|
| Eastend at 12:49 - #9 Jesse Arendt for Rough Minor 6.7K(2 pim) | 
| Eastend at 5:38 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Eastend at 18:43 - #17 Mason Osinski for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Eastend at 16:18 - #2 Lucas McCuaig for Trip Minor 7.4(2 pim) | 
| Eastend at 12:18 - #14 Braxton Mything for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Mason Osinski | 5 | 2 | 7 | 2.00 | 
| 11 | Tash Armstrong | 1 | 5 | 6 | 0.00 | 
| 9 | Jesse Arendt | 4 | 1 | 5 | 2.00 | 
| 10 | Shay Erickson | 1 | 4 | 5 | 0.00 | 
| 15 | Evan Fisher | 1 | 3 | 4 | 0.00 | 
| 4 | Burke Osinski | 1 | 1 | 2 | 0.00 | 
| 14 | Braxton Mything | 1 | 1 | 2 | 4.00 | 
| 2 | Lucas McCuaig | 0 | 1 | 1 | 2.00 | 
| 3 | Tryten Carleton | 0 | 1 | 1 | 0.00 | 
| 16 | Rowyn Whitney | 0 | 1 | 1 | 0.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 7 | Molly Richardson | 0 | 0 | 0 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ridge Cloutier | 0 | 0 | 0 | 0.00 | 
| 3 | Easton Lee | 0 | 0 | 0 | 0.00 | 
| 4 | Alex McMillian | 0 | 0 | 0 | 0.00 | 
| 5 | Matthew Thibault | 0 | 0 | 0 | 0.00 | 
| 6 | Ty Douville | 0 | 0 | 0 | 0.00 | 
| 7 | Chloe Kendall | 0 | 0 | 0 | 0.00 | 
| 8 | Boston Hawkins | 0 | 0 | 0 | 0.00 | 
| 9 | Will Rieder | 0 | 0 | 0 | 0.00 | 
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 | 
| 11 | Payson Peterson | 0 | 0 | 0 | 0.00 | 
| 12 | Tyson Jenkins | 0 | 0 | 0 | 0.00 | 
| 13 | Deklen Hanson | 0 | 0 | 0 | 0.00 | 
| 14 | Niekolas Dielwart | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Ross | 0 | 0 | 0 | 0.00 | 
| 16 | Zach Carignan | 0 | 0 | 0 | 0.00 | 
| 31 | Eric Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |