| Eastend | 7 | 
| Swift Current Stallions | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Nov. 17, 2017 6:00 PM | Eastend Rink Complex | Eastend | Swift Current Stallions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 1 | 3 | 3 | 7 | 
| Swift Current Stallions | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 | 
| Swift Current Stallions | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastend | -- | 
| Swift Current Stallions | -- | 
| Period 1 | 
|---|
| Eastend at 1:04 - #11 Tash Armstrong from #12 Wyatt Mokelki | 
| Period 2 | 
| Eastend at 8:04 - #17 Mason Osinski from #4 Burke Osinski | 
| Eastend at 6:01 - #3 Tryten Carleton from #9 Jesse Arendt | 
| Eastend at 1:25 - #3 Tryten Carleton from #7 Molly Richardson | 
| Period 3 | 
| Eastend at 11:10 - #10 Shay Erickson | 
| Eastend at 9:40 - #9 Jesse Arendt | 
| Eastend at 6:03 - #9 Jesse Arendt | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Eastend at 11:24 - #6 Seth Gryde for Interference Minor 7.3(2 pim) | 
| Eastend at 3:05 - #14 Braxton Mything for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Eastend at 14:49 - #17 Mason Osinski for Rough Minor 6.7K(2 pim) | 
| Eastend at 1:15 - #14 Braxton Mything for Boarding 6.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 2 | 1 | 3 | 0.00 | 
| 3 | Tryten Carleton | 2 | 0 | 2 | 0.00 | 
| 10 | Shay Erickson | 1 | 0 | 1 | 0.00 | 
| 11 | Tash Armstrong | 1 | 0 | 1 | 0.00 | 
| 17 | Mason Osinski | 1 | 0 | 1 | 2.00 | 
| 4 | Burke Osinski | 0 | 1 | 1 | 0.00 | 
| 7 | Molly Richardson | 0 | 1 | 1 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 1 | 1 | 0.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 2 | Lucas McCuaig | 0 | 0 | 0 | 0.00 | 
| 6 | Seth Gryde | 0 | 0 | 0 | 2.00 | 
| 14 | Braxton Mything | 0 | 0 | 0 | 4.00 | 
| 15 | Evan Fisher | 0 | 0 | 0 | 0.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 0.00 | 
| 18 | Dalen Jarman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |