| Eastend | 9 | 
| Gull Lake | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 19, 2018 6:00 PM | Eastend Rink Complex | Eastend | Gull Lake | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 1 | 2 | 6 | 9 | 
| Gull Lake | 1 | 5 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 | 
| Gull Lake | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Eastend | -- | 
| Gull Lake | -- | 
| Period 1 | 
|---|
| Gull Lake at 2:54 - #5 hunter stock from #9 sadie keller | 
| Eastend at 2:49 - #9 Jesse Arendt | 
| Period 2 | 
| Gull Lake at 17:06 - #11 lucas hodgins | 
| Gull Lake at 16:47 - #15 bret fahselt from #4 brett strusrud | 
| Gull Lake at 12:06 - #19 adam zanidean from #9 sadie keller | 
| Gull Lake at 4:22 - #4 brett strusrud from #19 adam zanidean | 
| Eastend at 4:08 - #9 Jesse Arendt from #7 Molly Richardson | 
| Eastend at 2:16 - #18 Dalen Jarman from #17 Mason Osinski and #11 Tash Armstrong | 
| Gull Lake at 1:32 - #19 adam zanidean from #15 bret fahselt | 
| Period 3 | 
| Eastend at 16:23 - #14 Braxton Mything | 
| Eastend at 16:01 - #10 Shay Erickson from #6 Seth Gryde and #14 Braxton Mything | 
| Eastend at 14:00 - #9 Jesse Arendt from #12 Wyatt Mokelki | 
| Eastend at 11:36 - #9 Jesse Arendt from #4 Burke Osinski | 
| Eastend at 4:25 - #11 Tash Armstrong from #3 Tryten Carleton | 
| Eastend at 0:15 - #9 Jesse Arendt | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Gull Lake at 8:11 - #19 adam zanidean for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Gull Lake at 14:26 - #19 adam zanidean for Slash Minor 8.4(2 pim) | 
| Eastend at 10:35 - #9 Jesse Arendt for Trip Minor 7.4(2 pim) | 
| Eastend at 9:05 - #17 Mason Osinski for Rough Minor 6.7K(2 pim) | 
| Gull Lake at 9:05 - #10 reed duncan for Rough Minor 6.7K(2 pim) | 
| Eastend at 7:37 - #15 Evan Fisher for Hooking Minor 7.2(2 pim) | 
| Eastend at 1:00 - #17 Mason Osinski for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jesse Arendt | 5 | 0 | 5 | 2.00 | 
| 11 | Tash Armstrong | 1 | 1 | 2 | 0.00 | 
| 14 | Braxton Mything | 1 | 1 | 2 | 0.00 | 
| 10 | Shay Erickson | 1 | 0 | 1 | 0.00 | 
| 18 | Dalen Jarman | 1 | 0 | 1 | 0.00 | 
| 3 | Tryten Carleton | 0 | 1 | 1 | 0.00 | 
| 4 | Burke Osinski | 0 | 1 | 1 | 0.00 | 
| 6 | Seth Gryde | 0 | 1 | 1 | 0.00 | 
| 7 | Molly Richardson | 0 | 1 | 1 | 0.00 | 
| 12 | Wyatt Mokelki | 0 | 1 | 1 | 0.00 | 
| 17 | Mason Osinski | 0 | 1 | 1 | 4.00 | 
| 1 | Tygh Armstrong | 0 | 0 | 0 | 0.00 | 
| 2 | Lucas McCuaig | 0 | 0 | 0 | 0.00 | 
| 15 | Evan Fisher | 0 | 0 | 0 | 2.00 | 
| 16 | Rowyn Whitney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | adam zanidean | 2 | 1 | 3 | 4.00 | 
| 4 | brett strusrud | 1 | 1 | 2 | 0.00 | 
| 15 | bret fahselt | 1 | 1 | 2 | 0.00 | 
| 9 | sadie keller | 0 | 2 | 2 | 0.00 | 
| 5 | hunter stock | 1 | 0 | 1 | 0.00 | 
| 11 | lucas hodgins | 1 | 0 | 1 | 0.00 | 
| 1 | zach dysart | 0 | 0 | 0 | 0.00 | 
| 6 | jarett slabik | 0 | 0 | 0 | 0.00 | 
| 7 | Peyton Keller (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | elih sletten | 0 | 0 | 0 | 0.00 | 
| 10 | reed duncan | 0 | 0 | 0 | 2.00 | 
| 14 | daylan elviss | 0 | 0 | 0 | 0.00 | 
| 16 | mayson moffat | 0 | 0 | 0 | 0.00 | 
| 17 | rhett jaimison (AP) | 0 | 0 | 0 | 0.00 | 
| 20 | lane paul | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |