| Wood River | 4 | 
| Assiniboia | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 12, 2018 7:30 PM | Glentworth Arena | Wood River | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wood River | 1 | 0 | 3 | 4 | 
| Assiniboia | 4 | 3 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wood River | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Assiniboia at 16:58 - #3 Grier Peterson from #14 Jaxon Eberle | 
| Assiniboia at 16:16 - #14 Jaxon Eberle from #17 Conner Selody | 
| Assiniboia at 13:25 - #3 Grier Peterson from #17 Conner Selody | 
| Wood River at 10:25 - #3 Easton Lee from #5 Matthew Thibault | 
| Assiniboia at 2:04 - #10 Keanan Elder from #8 Kaden MacLean | 
| Period 2 | 
| Assiniboia at 14:57 - #17 Conner Selody from #3 Grier Peterson | 
| Assiniboia at 7:21 - #3 Grier Peterson from #22 James Ogle | 
| Assiniboia at 0:35 - #10 Keanan Elder from #17 Conner Selody and #8 Kaden MacLean | 
| Period 3 | 
| Wood River at 16:10 - #6 Ty Douville from #3 Easton Lee | 
| Assiniboia at 6:55 - #17 Conner Selody from #8 Kaden MacLean | 
| Assiniboia at 4:33 - #3 Grier Peterson from #13 Carter Bartlett and #6 McCoy Berner | 
| Wood River at 3:35 - #3 Easton Lee | 
| Wood River at 1:27 - #3 Easton Lee | 
| Period 1 | 
|---|
| Assiniboia at 8:45 - #4 Riley Borgerson for Trip Minor 7.4(2 pim) | 
| Assiniboia at 4:46 - #10 Keanan Elder for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| Assiniboia at 15:56 - #10 Keanan Elder for Slash Minor 8.4(2 pim) | 
| Assiniboia at 13:00 - #14 Jaxon Eberle for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Assiniboia at 19:20 - #8 Kaden MacLean for Trip Minor 7.4(2 pim) | 
| Assiniboia at 11:14 - #11 Cody Nystrom for Cross Check Minor 8.2(2 pim) | 
| Assiniboia at 7:54 - #10 Keanan Elder for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Easton Lee | 3 | 1 | 4 | 0.00 | 
| 6 | Ty Douville | 1 | 0 | 1 | 0.00 | 
| 5 | Matthew Thibault | 0 | 1 | 1 | 0.00 | 
| 2 | Ridge Cloutier | 0 | 0 | 0 | 0.00 | 
| 7 | Chloe Kendall | 0 | 0 | 0 | 0.00 | 
| 8 | Boston Hawkins | 0 | 0 | 0 | 0.00 | 
| 9 | Will Rieder | 0 | 0 | 0 | 0.00 | 
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 | 
| 11 | Payson Peterson | 0 | 0 | 0 | 0.00 | 
| 12 | Tyson Jenkins | 0 | 0 | 0 | 0.00 | 
| 13 | Deklen Hanson | 0 | 0 | 0 | 0.00 | 
| 14 | Niekolas Dielwart | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Ross | 0 | 0 | 0 | 0.00 | 
| 31 | Eric Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Grier Peterson | 4 | 1 | 5 | 0.00 | 
| 17 | Conner Selody | 2 | 3 | 5 | 0.00 | 
| 8 | Kaden MacLean | 0 | 3 | 3 | 2.00 | 
| 10 | Keanan Elder | 2 | 0 | 2 | 6.00 | 
| 14 | Jaxon Eberle | 1 | 1 | 2 | 2.00 | 
| 6 | McCoy Berner | 0 | 1 | 1 | 0.00 | 
| 13 | Carter Bartlett | 0 | 1 | 1 | 0.00 | 
| 22 | James Ogle | 0 | 1 | 1 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 2.00 | 
| 5 | Jaxin Karst (AP) | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 2.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |