| Assiniboia | 9 | 
| Swift Current Chargers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Feb. 09, 2018 7:00 PM | Assiniboia Civic Center | Assiniboia | Swift Current Chargers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 1 | 4 | 3 | 9 | 
| Swift Current Chargers | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Swift Current Chargers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Swift Current Chargers | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Swift Current Chargers at 11:18 - #5 Ryder Knutson for Trip Minor 7.4(2 pim) | 
| Assiniboia at 6:07 - #14 Jaxon Eberle for Spear Double Minor 8.5(4 pim) | 
| Period 3 | 
| Assiniboia at 13:13 - #6 McCoy Berner for Trip Minor 7.4(2 pim) | 
| Swift Current Chargers at 4:29 - #17 Nate Laforge for Body Contact Minor 6.2a / b(2 pim) | 
| Period 4 | 
| No Penalties | 
| Period 5 | 
| No Penalties | 
| Period 6 | 
| No Penalties | 
| Period 7 | 
| No Penalties | 
| Period 8 | 
| No Penalties | 
| Period 9 | 
| No Penalties | 
| Period 10 | 
| No Penalties | 
| Period 11 | 
| No Penalties | 
| Period 12 | 
| No Penalties | 
| Period 13 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Conner Selody | 4 | 2 | 6 | 0.00 | 
| 3 | Grier Peterson | 3 | 2 | 5 | 0.00 | 
| 10 | Keanan Elder | 1 | 4 | 5 | 0.00 | 
| 8 | Kaden MacLean | 1 | 1 | 2 | 0.00 | 
| 11 | Cody Nystrom | 0 | 1 | 1 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 1 | 1 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 2.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 13 | Carter Bartlett | 0 | 0 | 0 | 0.00 | 
| 14 | Jaxon Eberle | 0 | 0 | 0 | 4.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 22 | James Ogle | 0 | 0 | 0 | 0.00 | 
| 24 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Carter Tuplin | 2 | 0 | 2 | 0.00 | 
| 12 | Austin Robinson | 1 | 1 | 2 | 0.00 | 
| 20 | Ethan Robinson | 1 | 0 | 1 | 0.00 | 
| 6 | Tyler Lacelle | 0 | 1 | 1 | 0.00 | 
| 13 | Ethan Bailey | 0 | 1 | 1 | 0.00 | 
| 21 | Carson Skazyk | 0 | 1 | 1 | 0.00 | 
| 1 | Jamie McKay | 0 | 0 | 0 | 0.00 | 
| 2 | Rhett Phair | 0 | 0 | 0 | 0.00 | 
| 3 | Race Schultz | 0 | 0 | 0 | 0.00 | 
| 5 | Ryder Knutson | 0 | 0 | 0 | 2.00 | 
| 7 | Chaz Vandendort | 0 | 0 | 0 | 0.00 | 
| 17 | Nate Laforge | 0 | 0 | 0 | 2.00 | 
| 30 | Rowan Bauer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jamie McKay | 60:00 | 9 | 0 | -9 | -Infinity | 
| Name | 
|---|
| No Officials Entered |