| Assiniboia | 9 | 
| Wood River | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 23, 2017 2:00 PM | Assiniboia Civic Center | Assiniboia | Wood River | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 1 | 5 | 3 | 9 | 
| Wood River | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Wood River | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Wood River | -- | 
| Period 1 | 
|---|
| Assiniboia at 5:46 - #10 Keanan Elder from #8 Kaden MacLean and #3 Grier Peterson | 
| Period 2 | 
| Wood River at 19:51 - #3 Easton Lee | 
| Wood River at 18:49 - #2 Ridge Cloutier | 
| Assiniboia at 18:00 - #8 Kaden MacLean from #17 Conner Selody and #3 Grier Peterson | 
| Assiniboia at 17:19 - #10 Keanan Elder from #8 Kaden MacLean | 
| Assiniboia at 13:39 - #10 Keanan Elder from #3 Grier Peterson | 
| Assiniboia at 9:59 - #3 Grier Peterson from #8 Kaden MacLean | 
| Assiniboia at 0:01 - #13 Carter Bartlett from #18 Davin Karst | 
| Period 3 | 
| Assiniboia at 19:52 - #3 Grier Peterson from #11 Cody Nystrom and #10 Keanan Elder | 
| Assiniboia at 15:22 - #10 Keanan Elder from #8 Kaden MacLean and #3 Grier Peterson | 
| Assiniboia at 13:13 - #8 Kaden MacLean | 
| Period 1 | 
|---|
| Assiniboia at 12:58 - #8 Kaden MacLean for Trip Minor 7.4(2 pim) | 
| Assiniboia at 10:01 - #14 Jaxon Eberle for Head Contact Double Minor 6.5b(4 pim) | 
| Period 2 | 
| Assiniboia at 16:16 - #14 Jaxon Eberle for Slash Minor 8.4(2 pim) | 
| Assiniboia at 10:34 - #10 Keanan Elder for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 9:19 - #17 Conner Selody for Head Contact Minor 6.5a(2 pim) | 
| Assiniboia at 5:17 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Assiniboia at 14:12 - #6 McCoy Berner for Trip Minor 7.4(2 pim) | 
| Assiniboia at 7:21 - #17 Conner Selody for Rough Minor 6.7K(2 pim) | 
| Assiniboia at 3:10 - #6 McCoy Berner for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Grier Peterson | 2 | 4 | 6 | 0.00 | 
| 8 | Kaden MacLean | 2 | 4 | 6 | 2.00 | 
| 10 | Keanan Elder | 4 | 1 | 5 | 2.00 | 
| 13 | Carter Bartlett | 1 | 0 | 1 | 0.00 | 
| 11 | Cody Nystrom | 0 | 1 | 1 | 0.00 | 
| 17 | Conner Selody | 0 | 1 | 1 | 6.00 | 
| 18 | Davin Karst | 0 | 1 | 1 | 0.00 | 
| 5 | Jaxin Karst (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 4.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 14 | Jaxon Eberle | 0 | 0 | 0 | 6.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 22 | James Ogle | 0 | 0 | 0 | 0.00 | 
| 24 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ridge Cloutier | 1 | 0 | 1 | 0.00 | 
| 3 | Easton Lee | 1 | 0 | 1 | 0.00 | 
| 4 | Alex McMillian | 0 | 0 | 0 | 0.00 | 
| 6 | Ty Douville | 0 | 0 | 0 | 0.00 | 
| 7 | Chloe Kendall | 0 | 0 | 0 | 0.00 | 
| 8 | Boston Hawkins | 0 | 0 | 0 | 0.00 | 
| 9 | Will Rieder | 0 | 0 | 0 | 0.00 | 
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 | 
| 11 | Payson Peterson | 0 | 0 | 0 | 0.00 | 
| 12 | Tyson Jenkins | 0 | 0 | 0 | 0.00 | 
| 13 | Deklen Hanson | 0 | 0 | 0 | 0.00 | 
| 14 | Niekolas Dielwart | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Ross | 0 | 0 | 0 | 0.00 | 
| 16 | Zach Carignan | 0 | 0 | 0 | 0.00 | 
| 31 | Eric Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |