| Assiniboia | 15 | 
| Shaunavon | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 12, 2018 7:00 PM | Assiniboia Civic Center | Assiniboia | Shaunavon | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 4 | 5 | 6 | 15 | 
| Shaunavon | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Shaunavon | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Shaunavon | -- | 
| Period 1 | 
|---|
| Assiniboia at 19:47 - #8 Kaden MacLean from #19 Brennen Chadwick | 
| Assiniboia at 16:38 - #8 Kaden MacLean from #22 James Ogle and #17 Conner Selody | 
| Assiniboia at 16:04 - #14 Jaxon Eberle from #10 Keanan Elder and #3 Grier Peterson | 
| Assiniboia at 14:18 - #10 Keanan Elder | 
| Period 2 | 
| Assiniboia at 13:48 - #3 Grier Peterson | 
| Assiniboia at 5:48 - #13 Carter Bartlett from #9 Brady Hildebrandt and #24 Riley Borgerson | 
| Assiniboia at 3:24 - #10 Keanan Elder from #7 Brett Knudsen | 
| Assiniboia at 1:41 - #17 Conner Selody from #8 Kaden MacLean | 
| Assiniboia at 0:26 - #8 Kaden MacLean | 
| Period 3 | 
| Assiniboia at 14:08 - #22 James Ogle | 
| Assiniboia at 13:24 - #17 Conner Selody from #8 Kaden MacLean | 
| Assiniboia at 12:27 - #3 Grier Peterson | 
| Assiniboia at 9:15 - #3 Grier Peterson | 
| Assiniboia at 7:08 - #17 Conner Selody | 
| Shaunavon at 6:51 - #99 Mason Fauser from #87 Brooke Smith | 
| Assiniboia at 5:02 - #3 Grier Peterson from #14 Jaxon Eberle and #10 Keanan Elder | 
| Period 1 | 
|---|
| Shaunavon at 8:42 - #8 Daniel Gardner for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 6:18 - #22 James Ogle for Trip Minor 7.4(2 pim) | 
| Assiniboia at 3:25 - #13 Carter Bartlett for Trip Minor 7.4(2 pim) | 
| Assiniboia at 2:30 - #17 Conner Selody for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Assiniboia at 16:16 - #18 Davin Karst for Holding Minor 7.1(2 pim) | 
| Shaunavon at 9:21 - #13 Kye Fahselt for Hooking Minor 7.2(2 pim) | 
| Assiniboia at 1:32 - #14 Jaxon Eberle for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 0:18 - #10 Keanan Elder for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Shaunavon at 10:05 - #99 Mason Fauser for Body Contact Minor 6.2a / b(2 pim) | 
| Shaunavon at 2:17 - #17 Cade Lewans for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Grier Peterson | 4 | 1 | 5 | 0.00 | 
| 8 | Kaden MacLean | 3 | 2 | 5 | 0.00 | 
| 17 | Conner Selody | 3 | 1 | 4 | 2.00 | 
| 10 | Keanan Elder | 2 | 2 | 4 | 2.00 | 
| 14 | Jaxon Eberle | 1 | 1 | 2 | 2.00 | 
| 22 | James Ogle | 1 | 1 | 2 | 2.00 | 
| 13 | Carter Bartlett | 1 | 0 | 1 | 2.00 | 
| 7 | Brett Knudsen | 0 | 1 | 1 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 1 | 1 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 1 | 1 | 0.00 | 
| 24 | Riley Borgerson | 0 | 1 | 1 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 2.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Mason Fauser (AP) | 1 | 0 | 1 | 2.00 | 
| 87 | Brooke Smith | 0 | 1 | 1 | 0.00 | 
| 3 | Carter Wilson | 0 | 0 | 0 | 0.00 | 
| 8 | Daniel Gardner | 0 | 0 | 0 | 2.00 | 
| 11 | Levi Billard | 0 | 0 | 0 | 0.00 | 
| 13 | Kye Fahselt | 0 | 0 | 0 | 2.00 | 
| 15 | Liam Johnston | 0 | 0 | 0 | 0.00 | 
| 17 | Cade Lewans | 0 | 0 | 0 | 2.00 | 
| 19 | Logan Allemand | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 | 
| 109 | Ryden Lingenfelter (AP) | 0 | 0 | 0 | 0.00 | 
| 114 | Micky Lane (AP) | 0 | 0 | 0 | 0.00 | 
| 134 | Carson Wilson (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Damian Tiffen, Referee | 
| Landen MacLean, linesman | 
| Riley Fafard, Referee |