U13                                 -                              Shaunavon                          
                                      
          
      
                              
                                #109 Ryden Lingenfelter (AP)
                                                  Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2022-2023 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 16 | 18 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021-2022 | Shaunavon | Southwest Saskatchewan Hockey League - U15 | 9 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2021-2022 | Shaunavon | Southwest Saskatchewan Hockey League - U18 | 12 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018-2019 | Shaunavon | Southwest Saskatchewan Hockey League - U13 | 9 | 19 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2017-2018 | Shaunavon | Southwest Saskatchewan Hockey League - U13 | 109 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2016-2017 | Shaunavon Badgers A | Southwest Saskatchewan Hockey League - U11 | 9 | 22 | 41 | 31 | 72 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 109 | Shaunavon | Lingenfelter, Ryden | 13 | 1 | 7 | 8 | 0.62 | 0.08 | 0.54 | 0 | 0 | 0 | 10.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |