| Shaunavon | 6 | 
| Swift Current Rustlers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jan. 23, 2018 6:30 PM | Veren Wickenheiser Centre | Shaunavon | Swift Current Rustlers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 2 | 0 | 4 | 6 | 
| Swift Current Rustlers | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 | 
| Swift Current Rustlers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaunavon | -- | 
| Swift Current Rustlers | -- | 
| Period 1 | 
|---|
| Shaunavon at 14:55 - #89 Jordyn Cooper from #8 Daniel Gardner | 
| Swift Current Rustlers at 12:09 - #3 Danon Funk from #15 Jordyn Frohlich | 
| Shaunavon at 2:20 - #13 Kye Fahselt from #109 Ryden Lingenfelter | 
| Swift Current Rustlers at 1:40 - #19 Aubrey Lafontaine from #3 Danon Funk and #6 Jaxon Keith | 
| Period 2 | 
| Swift Current Rustlers at 19:42 - #21 Jonah Stechyshyn from #12 Paisley Arnsten | 
| Swift Current Rustlers at 19:17 - #21 Jonah Stechyshyn | 
| Swift Current Rustlers at 18:51 - #3 Danon Funk | 
| Period 3 | 
| Shaunavon at 15:17 - #99 Mason Fauser from #8 Daniel Gardner | 
| Shaunavon at 14:58 - #114 Micky Lane from #113 Treyson Tetrault | 
| Shaunavon at 14:00 - #17 Cade Lewans from #109 Ryden Lingenfelter and #3 Carter Wilson | 
| Shaunavon at 11:09 - #99 Mason Fauser from #89 Jordyn Cooper | 
| Period 1 | 
|---|
| Shaunavon at 1:33 - #11 Levi Billard for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Shaunavon at 16:51 - #17 Cade Lewans for Trip Minor 7.4(2 pim) | 
| Shaunavon at 7:06 - #113 Treyson Tetrault for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Shaunavon at 5:22 - #113 Treyson Tetrault for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Mason Fauser (AP) | 2 | 0 | 2 | 0.00 | 
| 89 | Jordyn Cooper | 1 | 1 | 2 | 0.00 | 
| 8 | Daniel Gardner | 0 | 2 | 2 | 0.00 | 
| 109 | Ryden Lingenfelter (AP) | 0 | 2 | 2 | 0.00 | 
| 13 | Kye Fahselt | 1 | 0 | 1 | 0.00 | 
| 17 | Cade Lewans | 1 | 0 | 1 | 2.00 | 
| 114 | Micky Lane (AP) | 1 | 0 | 1 | 0.00 | 
| 3 | Carter Wilson | 0 | 1 | 1 | 0.00 | 
| 113 | Treyson Tetrault (AP) | 0 | 1 | 1 | 4.00 | 
| 11 | Levi Billard | 0 | 0 | 0 | 2.00 | 
| 15 | Liam Johnston | 0 | 0 | 0 | 0.00 | 
| 19 | Logan Allemand | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 | 
| 87 | Brooke Smith | 0 | 0 | 0 | 0.00 | 
| 110 | Grayson Arendt (AP) | 0 | 0 | 0 | 0.00 | 
| 193 | Keithan Smith (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Danon Funk | 2 | 1 | 3 | 0.00 | 
| 21 | Jonah Stechyshyn | 2 | 0 | 2 | 0.00 | 
| 19 | Aubrey Lafontaine | 1 | 0 | 1 | 0.00 | 
| 6 | Jaxon Keith | 0 | 1 | 1 | 0.00 | 
| 12 | Paisley Arnsten | 0 | 1 | 1 | 0.00 | 
| 15 | Jordyn Frohlich | 0 | 1 | 1 | 0.00 | 
| 2 | Regan Irwin | 0 | 0 | 0 | 0.00 | 
| 10 | Tess Bakus | 0 | 0 | 0 | 0.00 | 
| 16 | Jack Schmiess | 0 | 0 | 0 | 0.00 | 
| 17 | Logan Lenz | 0 | 0 | 0 | 0.00 | 
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |