| Shaunavon | 5 | 
| Assiniboia | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jan. 02, 2018 6:00 PM | Veren Wickenheiser Centre | Shaunavon | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 1 | 2 | 1 | 4 | 
| Assiniboia | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaunavon | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shaunavon | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Assiniboia at 14:45 - #10 Keanan Elder from #3 Grier Peterson | 
| Shaunavon at 7:04 - #8 Daniel Gardner from #109 Ryden Lingenfelter | 
| Assiniboia at 6:47 - #22 James Ogle from #14 Jaxon Eberle and #17 Conner Selody | 
| Assiniboia at 1:16 - #3 Grier Peterson from #8 Kaden MacLean | 
| Period 2 | 
| Shaunavon at 16:30 - #8 Daniel Gardner from #89 Jordyn Cooper | 
| Assiniboia at 10:19 - #13 Carter Bartlett from #17 Conner Selody | 
| Assiniboia at 6:24 - #17 Conner Selody from #13 Carter Bartlett | 
| Shaunavon at 3:00 - #89 Jordyn Cooper from #8 Daniel Gardner and #109 Ryden Lingenfelter | 
| Assiniboia at 0:39 - #10 Keanan Elder | 
| Period 3 | 
| Assiniboia at 16:05 - #14 Jaxon Eberle from #13 Carter Bartlett | 
| Shaunavon at 15:34 - #99 Mason Fauser from #17 Cade Lewans | 
| Assiniboia at 6:33 - #8 Kaden MacLean from #17 Conner Selody and #13 Carter Bartlett | 
| Period 1 | 
|---|
| Assiniboia at 4:14 - #10 Keanan Elder for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Shaunavon at 19:36 - #99 Mason Fauser for Hooking Minor 7.2(2 pim) | 
| Assiniboia at 19:00 - #10 Keanan Elder for Trip Minor 7.4(2 pim) | 
| Assiniboia at 16:36 - #17 Conner Selody for Cross Check Minor 8.2(2 pim) | 
| Shaunavon at 15:56 - #89 Jordyn Cooper for Head Contact Minor 6.5a(2 pim) | 
| Shaunavon at 8:07 - #17 Cade Lewans for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Assiniboia at 18:52 - #14 Jaxon Eberle for Head Contact Minor 6.5a(2 pim) | 
| Assiniboia at 15:36 - #22 James Ogle for Slash Minor 8.4(2 pim) | 
| Assiniboia at 6:23 - #22 James Ogle for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Daniel Gardner | 2 | 1 | 3 | 0.00 | 
| 89 | Jordyn Cooper | 1 | 1 | 2 | 2.00 | 
| 109 | Ryden Lingenfelter (AP) | 0 | 2 | 2 | 0.00 | 
| 99 | Mason Fauser (AP) | 1 | 0 | 1 | 2.00 | 
| 17 | Cade Lewans | 0 | 1 | 1 | 2.00 | 
| 3 | Carter Wilson | 0 | 0 | 0 | 0.00 | 
| 11 | Levi Billard | 0 | 0 | 0 | 0.00 | 
| 15 | Liam Johnston | 0 | 0 | 0 | 0.00 | 
| 18 | Alexa Hidlebaugh | 0 | 0 | 0 | 0.00 | 
| 19 | Logan Allemand | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Bennett | 0 | 0 | 0 | 0.00 | 
| 87 | Brooke Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jackson Bennett | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Carter Bartlett | 1 | 3 | 4 | 0.00 | 
| 17 | Conner Selody | 1 | 3 | 4 | 2.00 | 
| 10 | Keanan Elder | 2 | 0 | 2 | 4.00 | 
| 3 | Grier Peterson | 1 | 1 | 2 | 0.00 | 
| 8 | Kaden MacLean | 1 | 1 | 2 | 0.00 | 
| 14 | Jaxon Eberle | 1 | 1 | 2 | 2.00 | 
| 22 | James Ogle | 1 | 0 | 1 | 4.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 5 | Jaxin Karst (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |