| Swift Current Mustangs | 4 | 
| Assiniboia | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 07, 2018 4:00 PM | S3 Arenas West | Swift Current Mustangs | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 | 
| Assiniboia | 5 | 2 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Swift Current Mustangs | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Assiniboia at 14:35 - #13 Carter Bartlett from #14 Jaxon Eberle | 
| Assiniboia at 8:46 - #10 Keanan Elder from #8 Kaden MacLean and #3 Grier Peterson | 
| Assiniboia at 8:35 - #3 Grier Peterson from #10 Keanan Elder | 
| Assiniboia at 8:25 - #13 Carter Bartlett from #14 Jaxon Eberle and #22 James Ogle | 
| Assiniboia at 3:50 - #8 Kaden MacLean from #3 Grier Peterson and #6 McCoy Berner | 
| Period 2 | 
| Assiniboia at 18:36 - #17 Conner Selody from #8 Kaden MacLean and #3 Grier Peterson | 
| Assiniboia at 0:59 - #8 Kaden MacLean from #10 Keanan Elder and #11 Cody Nystrom | 
| Period 3 | 
| Assiniboia at 7:16 - #17 Conner Selody from #18 Davin Karst and #8 Kaden MacLean | 
| Assiniboia at 4:24 - #8 Kaden MacLean from #10 Keanan Elder and #3 Grier Peterson | 
| Assiniboia at 0:15 - #3 Grier Peterson from #8 Kaden MacLean and #10 Keanan Elder | 
| Period 1 | 
|---|
| Assiniboia at 7:44 - #3 Grier Peterson for Trip Minor 7.4(2 pim) | 
| Assiniboia at 3:46 - #17 Conner Selody for Head Contact Double Minor 6.5b(4 pim) | 
| Assiniboia at 1:00 - #3 Grier Peterson for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Assiniboia at 11:15 - #6 McCoy Berner for Interference Minor 7.3(2 pim) | 
| Period 3 | 
| Assiniboia at 16:32 - #10 Keanan Elder for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kaden MacLean | 3 | 4 | 7 | 0.00 | 
| 3 | Grier Peterson | 2 | 4 | 6 | 4.00 | 
| 10 | Keanan Elder | 1 | 4 | 5 | 2.00 | 
| 13 | Carter Bartlett | 2 | 0 | 2 | 0.00 | 
| 17 | Conner Selody | 2 | 0 | 2 | 4.00 | 
| 14 | Jaxon Eberle | 0 | 2 | 2 | 0.00 | 
| 6 | McCoy Berner | 0 | 1 | 1 | 2.00 | 
| 11 | Cody Nystrom | 0 | 1 | 1 | 0.00 | 
| 18 | Davin Karst | 0 | 1 | 1 | 0.00 | 
| 22 | James Ogle | 0 | 1 | 1 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 5 | Jaxin Karst (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 33 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |