| Lafleche/Gravelbourg | 7 | 
| Assiniboia | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 25, 2017 4:30 PM | Gravelbourg Rink | Lafleche/Gravelbourg | Assiniboia | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lafleche/Gravelbourg | 1 | 3 | 3 | 7 | 
| Assiniboia | 3 | 4 | 4 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lafleche/Gravelbourg | 0 | 0 | 0 | 0 | 
| Assiniboia | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lafleche/Gravelbourg | -- | 
| Assiniboia | -- | 
| Period 1 | 
|---|
| Assiniboia at 12:21 - #6 McCoy Berner for Cross Check Minor 8.2(2 pim) | 
| Assiniboia at 2:16 - #10 Keanan Elder for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| Assiniboia at 18:35 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Assiniboia at 13:43 - #6 McCoy Berner for Charging Minor 6.3(2 pim) | 
| Assiniboia at 13:13 - #17 Conner Selody for Slash Minor 8.4(2 pim) | 
| Lafleche/Gravelbourg at 11:16 - #5 Jett Williams for Body Contact Minor 6.2a / b(2 pim) | 
| Assiniboia at 1:21 - #10 Keanan Elder for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Assiniboia at 15:41 - #17 Conner Selody for Hooking Minor 7.2(2 pim) | 
| Assiniboia at 11:53 - #16 Carter Bartlett for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jake Starke | 3 | 2 | 5 | 0.00 | 
| 9 | Campbell Pinsonneault | 3 | 0 | 3 | 0.00 | 
| 5 | Jett Williams | 0 | 3 | 3 | 2.00 | 
| 7 | Baden Bouvier | 0 | 2 | 2 | 0.00 | 
| 2 | Luke Packet | 1 | 0 | 1 | 0.00 | 
| 10 | Hudson Tallon | 0 | 1 | 1 | 0.00 | 
| 4 | Derek Lagasse | 0 | 0 | 0 | 0.00 | 
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 | 
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 | 
| 18 | Gavin Hawkins | 0 | 0 | 0 | 0.00 | 
| 35 | Jonathon Gosselin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Jonathon Gosselin | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kaden MacLean | 4 | 1 | 5 | 0.00 | 
| 22 | James Ogle | 4 | 1 | 5 | 0.00 | 
| 3 | Grier Peterson | 1 | 3 | 4 | 0.00 | 
| 14 | Jaxon Eberle | 2 | 0 | 2 | 0.00 | 
| 10 | Keanan Elder | 0 | 2 | 2 | 4.00 | 
| 16 | Carter Bartlett | 0 | 2 | 2 | 2.00 | 
| 7 | Brett Knudsen | 0 | 1 | 1 | 0.00 | 
| 15 | Kole Bourassa | 0 | 1 | 1 | 0.00 | 
| 1 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 4.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 17 | Conner Selody | 0 | 0 | 0 | 6.00 | 
| 18 | Davin Karst | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marshall Ruzicka | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |