| Assiniboia | 8 | 
| Swift Current Mustangs | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 29, 2017 11:00 AM | Assiniboia Civic Center | Assiniboia | Swift Current Mustangs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 4 | 3 | 1 | 8 | 
| Swift Current Mustangs | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 
| Swift Current Mustangs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Assiniboia | -- | 
| Swift Current Mustangs | -- | 
| Period 1 | 
|---|
| Assiniboia at 18:57 - #14 Jaxon Eberle from #15 Kole Bourassa and #3 Grier Peterson | 
| Assiniboia at 10:50 - #8 Kaden MacLean from #10 Keanan Elder and #18 Davin Karst | 
| Assiniboia at 9:16 - #14 Jaxon Eberle | 
| Assiniboia at 1:39 - #8 Kaden MacLean | 
| Period 2 | 
| Assiniboia at 12:44 - #8 Kaden MacLean from #10 Keanan Elder | 
| Assiniboia at 6:10 - #10 Keanan Elder | 
| Assiniboia at 2:05 - #14 Jaxon Eberle | 
| Period 3 | 
| Assiniboia at 18:44 - #8 Kaden MacLean from #16 Carter Bartlett | 
| Period 1 | 
|---|
| Assiniboia at 4:40 - #9 Brady Hildebrandt for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Assiniboia at 15:09 - #8 Kaden MacLean for Rough Minor 6.7K(2 pim) | 
| Assiniboia at 6:44 - #22 James Ogle for Trip Minor 7.4(2 pim) | 
| Assiniboia at 3:31 - #16 Carter Bartlett for Head Contact Double Minor 6.5b(4 pim) | 
| Period 3 | 
| Assiniboia at 15:33 - #8 Kaden MacLean for Slash Minor 8.4(2 pim) | 
| Assiniboia at 8:32 - #14 Jaxon Eberle for Rough Minor 6.7K(2 pim) | 
| Assiniboia at 2:22 - #10 Keanan Elder for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kaden MacLean | 4 | 0 | 4 | 4.00 | 
| 14 | Jaxon Eberle | 3 | 0 | 3 | 2.00 | 
| 10 | Keanan Elder | 1 | 2 | 3 | 2.00 | 
| 3 | Grier Peterson | 0 | 1 | 1 | 0.00 | 
| 15 | Kole Bourassa | 0 | 1 | 1 | 0.00 | 
| 16 | Carter Bartlett | 0 | 1 | 1 | 4.00 | 
| 18 | Davin Karst | 0 | 1 | 1 | 0.00 | 
| 1 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 | 
| 4 | Riley Borgerson | 0 | 0 | 0 | 0.00 | 
| 6 | McCoy Berner | 0 | 0 | 0 | 0.00 | 
| 7 | Brett Knudsen | 0 | 0 | 0 | 0.00 | 
| 9 | Brady Hildebrandt | 0 | 0 | 0 | 2.00 | 
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 | 
| 19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 | 
| 22 | James Ogle | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marshall Ruzicka | 00:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Braden MacLean, Referee | 
| Landen MacLean, Linesman | 
| Tayvin Peterson, Referee |