U18 - Assiniboia Rebels
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U18 | 14 | 23 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021-2022 | Assiniboia | Southwest Saskatchewan Hockey League - U18 | | 15 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2020 -2021 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 14 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2019-2020 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U15 | 14 | 25 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 74.0 |
2018-2019 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 14 | 26 | 38 | 30 | 68 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Assiniboia Rebels | Eberle, Jaxson | 18 | 3 | 6 | 9 | 0.50 | 0.17 | 0.33 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
Kneeing Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |