Swift Current Knights | 2 |
Assiniboia Rebels | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 13, 2022 8:00 PM | Innovation Plex | Swift Current Knights | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 2 | 0 | 0 | 2 |
Assiniboia Rebels | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Knights | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Swift Current Knights at 14:45 - #7 Derric Dulatre from #20 Nate Silbernagel and #16 Devin Kalenchuk |
Swift Current Knights at 4:02 - #15 Tyler Lacelle from #21 Jonah Stechyshyn and #5 Carter Michaluk |
Assiniboia Rebels at 0:01 - #22 Ty Reid from #8 Keaton Hillmer and #27 Grier Peterson |
Period 2 |
Assiniboia Rebels at 8:07 - #27 Grier Peterson from #12 Van Sinclair |
Assiniboia Rebels at 1:08 - #22 Ty Reid |
Period 3 |
Assiniboia Rebels at 16:43 - #27 Grier Peterson from #8 Keaton Hillmer |
Assiniboia Rebels at 15:32 - #14 Jaxson Eberle from #18 Jaxin Karst |
Assiniboia Rebels at 11:56 - #21 Langston Gold |
Assiniboia Rebels at 11:06 - #27 Grier Peterson from #16 Marshall Ruzicka |
Assiniboia Rebels at 6:05 - #21 Langston Gold from #18 Jaxin Karst and #12 Van Sinclair |
Period 1 |
---|
Assiniboia Rebels at 4:42 - #14 Jaxson Eberle for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Swift Current Knights at 16:56 - #15 Tyler Lacelle for Holding Minor 7.1(2 pim) |
Swift Current Knights at 12:50 - #4 Riley Schafer for Trip Minor 7.4(2 pim) |
Assiniboia Rebels at 7:47 - #27 Grier Peterson for Interference Minor 7.3(2 pim) |
Assiniboia Rebels at 4:57 - #15 Kole Bourasssa for Hooking Minor 7.2(2 pim) |
Swift Current Knights at 1:26 - #13 Chaz Vandendort for Interference Minor 7.3(2 pim) |
Period 3 |
Assiniboia Rebels at 13:55 - #26 Riley Borgerson for Rough Minor 6.7K(2 pim) |
Swift Current Knights at 13:55 - #19 Jace Reich for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 13:23 - #12 Van Sinclair for Head Contact Minor 6.5a(2 pim) |
Swift Current Knights at 8:04 - #7 Derric Dulatre for Trip Minor 7.4(2 pim) |
Swift Current Knights at 4:13 - #5 Carter Michaluk for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 4:13 - #12 Van Sinclair for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 4:13 - #21 Langston Gold for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Derric Dulatre | 1 | 0 | 1 | 2.00 |
15 | Tyler Lacelle | 1 | 0 | 1 | 2.00 |
5 | Carter Michaluk | 0 | 1 | 1 | 2.00 |
16 | Devin Kalenchuk | 0 | 1 | 1 | 0.00 |
20 | Nate Silbernagel | 0 | 1 | 1 | 0.00 |
21 | Jonah Stechyshyn | 0 | 1 | 1 | 0.00 |
2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
3 | Bennet Shotter | 0 | 0 | 0 | 0.00 |
4 | Riley Schafer | 0 | 0 | 0 | 2.00 |
6 | Nixon Smith | 0 | 0 | 0 | 0.00 |
10 | Dane Williams | 0 | 0 | 0 | 0.00 |
13 | Chaz Vandendort | 0 | 0 | 0 | 2.00 |
14 | Casey Denning | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Ethan Oldhaver | 0 | 0 | 0 | 0.00 |
19 | Jace Reich | 0 | 0 | 0 | 2.00 |
30 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
44 | Rayce Schultz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Grier Peterson | 3 | 1 | 4 | 2.00 |
21 | Langston Gold | 2 | 0 | 2 | 2.00 |
22 | Ty Reid | 2 | 0 | 2 | 0.00 |
8 | Keaton Hillmer | 0 | 2 | 2 | 0.00 |
12 | Van Sinclair | 0 | 2 | 2 | 4.00 |
18 | Jaxin Karst | 0 | 2 | 2 | 0.00 |
14 | Jaxson Eberle | 1 | 0 | 1 | 2.00 |
16 | Marshall Ruzicka | 0 | 1 | 1 | 0.00 |
7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
15 | Kole Bourasssa | 0 | 0 | 0 | 2.00 |
19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 2.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Spencer Kirby |
Trevor Peterson |
Chic Volsky |
No Officials Entered |