U18 - Swift Current Knights
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 21 | 22 | 28 | 12 | 40 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2022-2023 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 21 | 23 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2021-2022 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 21 | 18 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 6.0 |
2019-2020 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 21 | 24 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | Swift Current Rustlers | Southwest Saskatchewan Hockey League - U13 | 21 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Swift Current Knights | Stechyshyn, Jonah | 20 | 19 | 11 | 30 | 1.50 | 0.95 | 0.55 | 0 | 1 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |