Wood River | 10 |
Swift Current Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 09, 2022 7:30 PM | Lafleche Community Centre | Wood River | Swift Current Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Knights | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Knights | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Swift Current Knights at 17:38 - #5 Carter Michaluk from #15 Tyler Lacelle and #21 Jonah Stechyshyn |
Swift Current Knights at 12:49 - #15 Tyler Lacelle from #3 Bennet Shotter and #7 Derric Dulatre |
Period 3 |
No Scoring |
Period 1 |
---|
Swift Current Knights at 17:16 - #10 Dane Williams for Head Contact Minor 6.5a(2 pim) |
Swift Current Knights at 9:54 - #7 Derric Dulatre for Trip Minor 7.4(2 pim) |
Period 2 |
Swift Current Knights at 15:03 - #16 Devin Kalenchuk for Rough Minor 6.7K(2 pim) |
Swift Current Knights at 9:16 - #10 Dane Williams for Slash Minor 8.4(2 pim) |
Swift Current Knights at 2:06 - #13 Chaz Vandendort for Slash Minor 8.4(2 pim) |
Swift Current Knights at 0:36 - #2 Levi Colenutt for Holding Stick (2 pim) |
Period 3 |
Swift Current Knights at 16:26 - #44 Rayce Schultz for Head Contact Minor 6.5a(2 pim) |
Swift Current Knights at 4:31 - #18 Ethan Oldhaver for Holding Minor 7.1(2 pim) |
Swift Current Knights at 3:56 - #5 Carter Michaluk for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jett Williams | 0 | 0 | 0 | 0.00 |
5 | Matthew Thibault | 0 | 0 | 0 | 0.00 |
6 | Jake Starke | 0 | 0 | 0 | 0.00 |
7 | Baden Bouvier | 0 | 0 | 0 | 0.00 |
8 | Boston Hawkins | 0 | 0 | 0 | 0.00 |
9 | Parker Montan | 0 | 0 | 0 | 0.00 |
11 | Weston Packet | 0 | 0 | 0 | 0.00 |
12 | Zander Munteanu | 0 | 0 | 0 | 0.00 |
14 | Shawn Smith | 0 | 0 | 0 | 0.00 |
15 | Kayson Packet (AP) | 0 | 0 | 0 | 0.00 |
16 | Luc Smith (AP) | 0 | 0 | 0 | 0.00 |
17 | Owen Ross | 0 | 0 | 0 | 0.00 |
18 | Garrett Bouffard | 0 | 0 | 0 | 0.00 |
19 | Rylan Bouffard | 0 | 0 | 0 | 0.00 |
31 | Eric Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tyler Lacelle | 1 | 1 | 2 | 0.00 |
5 | Carter Michaluk | 1 | 0 | 1 | 4.00 |
3 | Bennet Shotter | 0 | 1 | 1 | 0.00 |
7 | Derric Dulatre | 0 | 1 | 1 | 2.00 |
21 | Jonah Stechyshyn | 0 | 1 | 1 | 0.00 |
1 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
2 | Levi Colenutt | 0 | 0 | 0 | 2.00 |
4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
6 | Nixon Smith | 0 | 0 | 0 | 0.00 |
10 | Dane Williams | 0 | 0 | 0 | 4.00 |
13 | Chaz Vandendort | 0 | 0 | 0 | 2.00 |
14 | Casey Denning | 0 | 0 | 0 | 0.00 |
16 | Devin Kalenchuk | 0 | 0 | 0 | 2.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Ethan Oldhaver | 0 | 0 | 0 | 2.00 |
19 | Jace Reich | 0 | 0 | 0 | 0.00 |
20 | Nate Silbernagel | 0 | 0 | 0 | 0.00 |
30 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
44 | Rayce Schultz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |