Assiniboia Rebels | 4 |
Swift Current Knights | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 4:00 PM | Southland Co-op Centre | Assiniboia Rebels | Swift Current Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 1 | 2 | 1 | 4 |
Swift Current Knights | 0 | 4 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Knights | -- |
Period 1 |
---|
Assiniboia Rebels at 2:21 - #27 Grier Peterson from #8 Keaton Hillmer |
Period 2 |
Assiniboia Rebels at 17:42 - #27 Grier Peterson from #8 Keaton Hillmer |
Swift Current Knights at 14:29 - #5 Carter Michaluk from #3 Bennet Shotter |
Swift Current Knights at 13:57 - #7 Derric Dulatre from #10 Dane Williams and #5 Carter Michaluk |
Swift Current Knights at 13:05 - #16 Devin Kalenchuk |
Assiniboia Rebels at 2:13 - #22 Ty Reid from #27 Grier Peterson and #8 Keaton Hillmer |
Swift Current Knights at 2:04 - #21 Jonah Stechyshyn |
Period 3 |
Swift Current Knights at 15:41 - #7 Derric Dulatre from #4 Riley Schafer and #44 Rayce Schultz |
Swift Current Knights at 13:37 - #4 Riley Schafer |
Assiniboia Rebels at 13:12 - #8 Keaton Hillmer from #27 Grier Peterson and #16 Marshall Ruzicka |
Swift Current Knights at 1:18 - #21 Jonah Stechyshyn |
Swift Current Knights at 0:38 - #21 Jonah Stechyshyn from #7 Derric Dulatre and #20 Nate Silbernagel |
Period 1 |
---|
Swift Current Knights at 13:23 - #19 Jace Reich for Spear Double Minor 8.5(4 pim) |
Period 2 |
Assiniboia Rebels at 20:00 - #6 Aydin Ermel for Delay of Game |
Swift Current Knights at 18:36 - #5 Carter Michaluk for Slash Minor 8.4(2 pim) |
Swift Current Knights at 9:02 - #3 Bennet Shotter for Cross Check Minor 8.2(2 pim) |
Assiniboia Rebels at 5:18 - #11 Hunter Heagy for Trip Minor 7.4(2 pim) |
Period 3 |
Assiniboia Rebels at 17:14 - #9 Charlie Kirby for Cross Check Minor 8.2(2 pim) |
Swift Current Knights at 12:18 - #14 Casey Denning for Trip Minor 7.4(2 pim) |
Swift Current Knights at 6:44 - #44 Rayce Schultz for Interference Minor 7.3(2 pim) |
Assiniboia Rebels at 6:14 - #21 Langston Gold for Holding Stick (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Grier Peterson | 2 | 2 | 4 | 0.00 |
8 | Keaton Hillmer | 1 | 3 | 4 | 0.00 |
22 | Ty Reid | 1 | 0 | 1 | 0.00 |
16 | Marshall Ruzicka | 0 | 1 | 1 | 0.00 |
6 | Aydin Ermel | 0 | 0 | 0 | 2.00 |
7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 2.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 2.00 |
12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
14 | Jaxson Eberle | 0 | 0 | 0 | 0.00 |
15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
17 | Tyler Franks | 0 | 0 | 0 | 0.00 |
18 | Jaxin Karst | 0 | 0 | 0 | 0.00 |
19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
21 | Langston Gold | 0 | 0 | 0 | 2.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
30 | Landon Woolhouse (AP) | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lane Jepson |
Riley Malone |
Trevor Peterson |
Jaret Ruzicka |
Chic Volsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jonah Stechyshyn | 3 | 0 | 3 | 0.00 |
7 | Derric Dulatre | 2 | 1 | 3 | 0.00 |
4 | Riley Schafer | 1 | 1 | 2 | 0.00 |
5 | Carter Michaluk | 1 | 1 | 2 | 2.00 |
16 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
3 | Bennet Shotter | 0 | 1 | 1 | 2.00 |
10 | Dane Williams | 0 | 1 | 1 | 0.00 |
20 | Nate Silbernagel | 0 | 1 | 1 | 0.00 |
44 | Rayce Schultz | 0 | 1 | 1 | 2.00 |
2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
14 | Casey Denning | 0 | 0 | 0 | 2.00 |
15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Ethan Oldhaver | 0 | 0 | 0 | 0.00 |
19 | Jace Reich | 0 | 0 | 0 | 4.00 |
30 | Ryan Dickie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Cayer, Ref |
Davin Karst, Lines |
Daxin Peterson , Lines |
Lane Cayer, Ref |