Wood River | 10 |
Assiniboia Rebels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 23, 2022 5:30 PM | Gravelbourg Rink | Wood River | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Assiniboia Rebels at 18:54 - #22 Ty Reid |
Assiniboia Rebels at 1:38 - #27 Grier Peterson from #22 Ty Reid |
Assiniboia Rebels at 0:42 - #8 Keaton Hillmer from #22 Ty Reid |
Period 2 |
No Scoring |
Period 3 |
Assiniboia Rebels at 14:49 - #8 Keaton Hillmer from #16 Marshall Ruzicka |
Assiniboia Rebels at 2:21 - #16 Marshall Ruzicka from #8 Keaton Hillmer |
Period 1 |
---|
Assiniboia Rebels at 16:17 - #21 Langston Gold for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Assiniboia Rebels at 7:35 - #12 Van Sinclair for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keaton Hillmer | 2 | 1 | 3 | 0.00 |
22 | Ty Reid | 1 | 2 | 3 | 0.00 |
16 | Marshall Ruzicka | 1 | 1 | 2 | 0.00 |
27 | Grier Peterson | 1 | 0 | 1 | 0.00 |
7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
12 | Van Sinclair | 0 | 0 | 0 | 4.00 |
14 | Jaxson Eberle | 0 | 0 | 0 | 0.00 |
15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
17 | Tyler Franks | 0 | 0 | 0 | 0.00 |
18 | Jaxin Karst | 0 | 0 | 0 | 0.00 |
19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
21 | Langston Gold | 0 | 0 | 0 | 2.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Spencer Kirby |
Trevor Peterson |
Chic Volsky |
No Officials Entered |