Assiniboia Rebels | 4 |
Swift Current Wild | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 19, 2022 3:30 PM | Southland Co-op Centre | Assiniboia Rebels | Swift Current Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 1 | 2 | 1 | 4 |
Swift Current Wild | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Wild | -- |
Period 1 |
---|
Assiniboia Rebels at 9:20 - #10 Keanan Elder from #18 Jaxin Karst |
Swift Current Wild at 5:50 - #17 Nate Laforge |
Period 2 |
Swift Current Wild at 18:06 - #2 Grayson Ebner |
Assiniboia Rebels at 17:03 - #18 Jaxin Karst from #21 Langston Gold and #17 Tyler Franks |
Assiniboia Rebels at 5:38 - #18 Jaxin Karst from #21 Langston Gold |
Period 3 |
Assiniboia Rebels at 2:08 - #18 Jaxin Karst |
Swift Current Wild at 1:00 - #44 Ty Switzer from #6 Hudson Haydon and #4 Hudson Unger |
Period 1 |
---|
Swift Current Wild at 16:16 - #15 Ryder Smith for Head Contact Minor 6.5a(2 pim) |
Swift Current Wild at 9:47 - #2 Grayson Ebner for Holding Minor 7.1(2 pim) |
Period 2 |
Swift Current Wild at 6:32 - #6 Hudson Haydon for Holding Minor 7.1(2 pim) |
Assiniboia Rebels at 4:12 - #14 Jaxson Eberle for Trip Minor 7.4(2 pim) |
Period 3 |
Assiniboia Rebels at 7:49 - #18 Jaxin Karst for Hooking Minor 7.2(2 pim) |
Assiniboia Rebels at 0:24 - #21 Langston Gold for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 0:24 - #21 Langston GoldServed by #10 Keanan Elder for Rough Minor 6.7K(2 pim) |
Swift Current Wild at 0:24 - #10 Ethan Winslow for Rough Minor 6.7K(2 pim) |
Swift Current Wild at 0:24 - #16 Xzethial Dueck for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxin Karst | 3 | 1 | 4 | 2.00 |
21 | Langston Gold | 0 | 2 | 2 | 4.00 |
10 | Keanan Elder | 1 | 0 | 1 | 0.00 |
17 | Tyler Franks | 0 | 1 | 1 | 0.00 |
6 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
14 | Jaxson Eberle | 0 | 0 | 0 | 2.00 |
15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
16 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 |
19 | Brennan Chadwick | 0 | 0 | 0 | 0.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson Ebner | 1 | 0 | 1 | 2.00 |
17 | Nate Laforge | 1 | 0 | 1 | 0.00 |
44 | Ty Switzer | 1 | 0 | 1 | 0.00 |
4 | Hudson Unger | 0 | 1 | 1 | 0.00 |
6 | Hudson Haydon | 0 | 1 | 1 | 2.00 |
1 | Jamie McKay-Tangen | 0 | 0 | 0 | 0.00 |
7 | Kempton McGregor | 0 | 0 | 0 | 0.00 |
10 | Ethan Winslow | 0 | 0 | 0 | 2.00 |
12 | Rhett Phair | 0 | 0 | 0 | 0.00 |
15 | Ryder Smith | 0 | 0 | 0 | 2.00 |
16 | Xzethial Dueck | 0 | 0 | 0 | 4.00 |
18 | Landen Phair | 0 | 0 | 0 | 0.00 |
19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
21 | Grayson Collier | 0 | 0 | 0 | 0.00 |
30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Parker, Linesman |
Carson Cayer, Ref |
Dustin Hieder, Linesman |
Robert LaBuik , Ref |