Assiniboia Rebels | 6 |
Swift Current Wild | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 12, 2023 3:30 PM | Southland Co-op Centre | Assiniboia Rebels | Swift Current Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 2 | 1 | 3 | 6 |
Swift Current Wild | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Wild | -- |
Period 1 |
---|
Assiniboia Rebels at 19:01 - #27 Grier Peterson from #8 Keaton Hillmer |
Assiniboia Rebels at 16:45 - #16 Marshall Ruzicka |
Swift Current Wild at 1:58 (PP) - #10 Ethan Winslow from #4 Hudson Unger |
Period 2 |
Swift Current Wild at 19:18 - #15 Ryder Smith |
Assiniboia Rebels at 3:54 - #21 Langston Gold from #12 Van Sinclair |
Period 3 |
Assiniboia Rebels at 11:23 - #18 Jaxin Karst from #22 Ty Reid and #27 Grier Peterson |
Assiniboia Rebels at 6:27 - #17 Tyler Franks from #14 Jaxson Eberle and #7 Chasel Woolhouse |
Assiniboia Rebels at 0:14 - #18 Jaxin Karst from #21 Langston Gold |
Period 1 |
---|
Assiniboia Rebels at 7:37 - #14 Jaxson Eberle for Boarding 6.2a(2 pim) |
Assiniboia Rebels at 2:56 - #18 Jaxin Karst for Hooking Minor 7.2(2 pim) |
Period 2 |
Assiniboia Rebels at 12:57 - #22 Ty Reid for Cross Check Minor 8.2(2 pim) |
Swift Current Wild at 6:30 - #17 Nate Laforge for Cross Check Minor 8.2(2 pim) |
Assiniboia Rebels at 2:29 - #14 Jaxson Eberle for Interference Minor 7.3(2 pim) |
Period 3 |
Swift Current Wild at 12:06 - #21 Grayson Collier for Boarding 6.2a(2 pim) |
Swift Current Wild at 5:43 - #14 Titus ErickServed by #10 Ethan Winslow for Slash Minor 8.4(2 pim) |
Swift Current Wild at 5:43 - #14 Titus ErickServed by #10 Ethan Winslow for Misconduct 4.5(10pim) |
Assiniboia Rebels at 5:43 - #10 Keanan Elder for Cross Check Minor 8.2(2 pim) |
Assiniboia Rebels at 5:43 - #10 Keanan Elder for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxin Karst | 2 | 0 | 2 | 2.00 |
21 | Langston Gold | 1 | 1 | 2 | 0.00 |
27 | Grier Peterson | 1 | 1 | 2 | 0.00 |
16 | Marshall Ruzicka | 1 | 0 | 1 | 0.00 |
17 | Tyler Franks | 1 | 0 | 1 | 0.00 |
7 | Chasel Woolhouse | 0 | 1 | 1 | 0.00 |
8 | Keaton Hillmer | 0 | 1 | 1 | 0.00 |
12 | Van Sinclair | 0 | 1 | 1 | 0.00 |
14 | Jaxson Eberle | 0 | 1 | 1 | 4.00 |
22 | Ty Reid | 0 | 1 | 1 | 2.00 |
6 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
10 | Keanan Elder | 0 | 0 | 0 | 12.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
15 | Kole Bourasssa | 0 | 0 | 0 | 0.00 |
30 | Landon Woolhouse (AP) | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ethan Winslow | 1 | 0 | 1 | 0.00 |
15 | Ryder Smith | 1 | 0 | 1 | 0.00 |
4 | Hudson Unger | 0 | 1 | 1 | 0.00 |
1 | Jamie McKay-Tangen | 0 | 0 | 0 | 0.00 |
5 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
12 | Rhett Phair | 0 | 0 | 0 | 0.00 |
14 | Titus Erick | 0 | 0 | 0 | 12.00 |
16 | Xzethial Dueck | 0 | 0 | 0 | 0.00 |
17 | Nate Laforge | 0 | 0 | 0 | 2.00 |
18 | Landen Phair | 0 | 0 | 0 | 0.00 |
19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
20 | Reeve Zacharias (AP) | 0 | 0 | 0 | 0.00 |
21 | Grayson Collier | 0 | 0 | 0 | 2.00 |
30 | Zane Banman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Davin Karst, Lines |
Daxin Peterson, Lines |
Derek Lessmeister , Ref |
M Armstrong, Ref |