U18 - Swift Current Wild




#2 LEVI COLENUTT

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Swift Current Wild Southwest Saskatchewan Hockey League - U18 2 13 3 7 10 0.00 0.00 0.00 0 0 0 10.0
2023 - 2024 Swift Current Wild Southwest Saskatchewan Hockey League - U18 2 17 1 1 2 0.00 0.00 0.00 0 0 0 16.0
2022-2023 Swift Current Knights Southwest Saskatchewan Hockey League - U18 2 22 1 1 2 0.00 0.00 0.00 0 0 0 8.0
2021-2022 SC Eliminators Southwest Saskatchewan Hockey League - U15 5 22 2 7 9 0.00 0.00 0.00 0 0 0 4.0
2020 -2021 Swift Current Eliminators Southwest Saskatchewan Hockey League - U15 25 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Swift Current Chargers Southwest Saskatchewan Hockey League - U13 2 24 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2017-2018 Swift Current Outlaws Southwest Saskatchewan Hockey League - U11 2 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2016-2017 Swift Current Rangers Southwest Saskatchewan Hockey League - U11 2 16 0 2 2 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Swift Current Wild COLENUTT, LEVI 16 1 1 2 0.13 0.06 0.06 0 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/1/2023 vs Wood River 0 0 0 0 0 0 0 0
11/3/2023 @ Mossbank Blades 0 0 0 0 0 0 0 0
11/5/2023 @ Wood River 0 0 0 0 0 0 2 0
11/8/2023 vs Maple Creek Hawks 0 0 0 0 0 0 0 0
11/19/2023 @ Assiniboia Rebels 1 0 1 0 0 0 0 0
12/2/2023 vs Assiniboia Rebels 0 1 1 0 0 0 2 0
12/10/2023 vs Swift Current Knights 0 0 0 0 0 0 12 0
12/22/2023 vs Maple Creek Hawks 0 0 0 0 0 0 0 0
1/12/2024 @ Maple Creek Hawks 0 0 0 0 0 0 0 0
1/19/2024 vs Swift Current Knights 0 0 0 0 0 0 0 0
1/21/2024 vs Shaunavon Badgers 0 0 0 0 0 0 0 0
1/24/2024 vs Shaunavon Badgers 0 0 0 0 0 0 0 0
1/26/2024 @ Wood River 0 0 0 0 0 0 0 0
2/6/2024 @ Maple Creek Hawks 0 0 0 0 0 0 0 0
2/7/2024 @ Swift Current Knights 0 0 0 0 0 0 0 0
2/11/2024 vs Assiniboia Rebels 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2024 vs Assiniboia Rebels 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Match 4.8 / 6.1(5 pim) 5.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Major 7.4(5 pim) 5.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information