Swift Current Wild | 1 |
Assiniboia Rebels | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Tue, Feb. 27, 2024 7:45 PM | Innovation Plex | Swift Current Wild | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 1 | 1 |
| Assiniboia Rebels | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wild | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 16:23 - #21 Langston Gold from #3 Hudson Heistad |
| Period 2 |
| Assiniboia Rebels at 11:09 - #3 Hudson Heistad from #21 Langston Gold |
| Assiniboia Rebels at 6:42 - #21 Langston Gold from #8 Keaton Hilmer and #3 Hudson Heistad |
| Assiniboia Rebels at 1:24 - #8 Keaton Hilmer from #22 Ty Reid and #3 Hudson Heistad |
| Period 3 |
| Assiniboia Rebels at 16:23 - #3 Hudson Heistad from #22 Ty Reid and #10 Klay Elder |
| Swift Current Wild at 14:51 - #13 CARSON ROKOCHY from #17 LANDEN PHAIR |
| Assiniboia Rebels at 7:07 - #20 Grayson Lemieux from #11 Hunter Heagy and #9 Charlie Kirby |
| Period 1 |
|---|
| Assiniboia Rebels at 5:29 - #16 Aydin Ermel for Bench / Too Many Men (2 pim) |
| Period 2 |
| Swift Current Wild at 13:28 - #6 HUDSON HAYDON for High Stick Minor 8.3(2 pim) |
| Swift Current Wild at 10:54 - #15 NATHAN JAMES for Boarding 6.2a(2 pim) |
| Swift Current Wild at 4:53 - #13 CARSON ROKOCHY for Interference Minor 7.3(2 pim) |
| Swift Current Wild at 4:12 - #19 JACE REICH for Trip Minor 7.4(2 pim) |
| Swift Current Wild at 3:24 - #10 DANE WILLIAMS for Cross Check Minor 8.2(2 pim) |
| Assiniboia Rebels at 0:45 - #26 Riley Borgerson for Charging Minor 6.3(2 pim) |
| Swift Current Wild at 0:19 - #10 DANE WILLIAMS for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Wild at 17:10 - #5 GAGE SMITH for Head Contact Double Minor 6.5b(4 pim) |
| Assiniboia Rebels at 12:24 - #21 Langston Gold for Head Contact Double Minor 6.5b(4 pim) |
| Swift Current Wild at 7:45 - #19 JACE REICH for Boarding 6.2a(2 pim) |
| Swift Current Wild at 4:19 - #13 CARSON ROKOCHY for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | CARSON ROKOCHY | 1 | 0 | 1 | 4.00 |
| 17 | LANDEN PHAIR | 0 | 1 | 1 | 0.00 |
| 1 | JAMIE MCKAY | 0 | 0 | 0 | 0.00 |
| 2 | LEVI COLENUTT | 0 | 0 | 0 | 0.00 |
| 5 | GAGE SMITH (AP) | 0 | 0 | 0 | 4.00 |
| 6 | HUDSON HAYDON | 0 | 0 | 0 | 2.00 |
| 10 | DANE WILLIAMS | 0 | 0 | 0 | 4.00 |
| 12 | SAYER FRANCIS | 0 | 0 | 0 | 0.00 |
| 15 | NATHAN JAMES | 0 | 0 | 0 | 2.00 |
| 18 | ETHAN OLDHAVER | 0 | 0 | 0 | 0.00 |
| 19 | JACE REICH | 0 | 0 | 0 | 4.00 |
| 21 | JACKSON TUPLIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Leshures |
| Lane Francis |
| Mike Haydon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Heistad | 2 | 3 | 5 | 0.00 |
| 21 | Langston Gold | 2 | 1 | 3 | 4.00 |
| 8 | Keaton Hilmer | 1 | 1 | 2 | 0.00 |
| 22 | Ty Reid | 0 | 2 | 2 | 0.00 |
| 20 | Grayson Lemieux | 1 | 0 | 1 | 0.00 |
| 9 | Charlie Kirby | 0 | 1 | 1 | 0.00 |
| 10 | Klay Elder | 0 | 1 | 1 | 0.00 |
| 11 | Hunter Heagy | 0 | 1 | 1 | 0.00 |
| 1 | Grady Johnstone (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Eberle | 0 | 0 | 0 | 0.00 |
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 |
| 16 | Aydin Ermel | 0 | 0 | 0 | 2.00 |
| 18 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
| 26 | Riley Borgerson | 0 | 0 | 0 | 2.00 |
| 28 | Zayden Powell | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowan Bauer | 50:00 | 0 | 0 | 0 | 0.0 |
| 1 | Grady Johnstone (AP) | 10:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Spencer Kirby |
| Spencer Kirby |
| Travis Marit |
| Trevor Peterson |
| No Officials Entered |