Swift Current Knights | 4 |
Swift Current Wild | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 07, 2024 8:00 PM | S3 Arenas West | Swift Current Knights | Swift Current Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 1 | 2 | 1 | 4 |
| Swift Current Wild | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Knights | -- |
| Swift Current Wild | -- |
| Period 1 |
|---|
| Swift Current Knights at 13:51 - #10 Reeve Zacharias from #20 Connor Lacelle and #18 Jase Johnson |
| Period 2 |
| Swift Current Wild at 11:40 - #10 DANE WILLIAMS from #19 JACE REICH |
| Swift Current Knights at 11:28 - #10 Reeve Zacharias from #21 Jonah Stechyshyn |
| Swift Current Knights at 7:35 - #15 Tyler Lacelle |
| Period 3 |
| Swift Current Knights at 9:03 - #21 Jonah Stechyshyn from #10 Reeve Zacharias and #18 Jase Johnson |
| Period 1 |
|---|
| Swift Current Knights at 4:29 - #10 Reeve Zacharias for Interference Minor 7.3(2 pim) |
| Swift Current Knights at 4:10 - #15 Tyler Lacelle for Holding Stick (2 pim) |
| Period 2 |
| Swift Current Knights at 3:12 - #21 Jonah Stechyshyn for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reeve Zacharias | 2 | 1 | 3 | 2.00 |
| 21 | Jonah Stechyshyn | 1 | 1 | 2 | 2.00 |
| 18 | Jase Johnson | 0 | 2 | 2 | 0.00 |
| 15 | Tyler Lacelle | 1 | 0 | 1 | 2.00 |
| 20 | Connor Lacelle | 0 | 1 | 1 | 0.00 |
| Manning Unger (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 3 | Ben Shotter | 0 | 0 | 0 | 0.00 |
| 4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Conner Paton | 0 | 0 | 0 | 0.00 |
| 7 | Kempton McGregor | 0 | 0 | 0 | 0.00 |
| 12 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
| 13 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 23 | Nixon Smith | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DANE WILLIAMS | 1 | 0 | 1 | 0.00 |
| 19 | JACE REICH | 0 | 1 | 1 | 0.00 |
| 1 | JAMIE MCKAY | 0 | 0 | 0 | 0.00 |
| 1 | TATE LESHURES | 0 | 0 | 0 | 0.00 |
| 2 | LEVI COLENUTT | 0 | 0 | 0 | 0.00 |
| 4 | JAKE WOODS | 0 | 0 | 0 | 0.00 |
| 6 | HUDSON HAYDON | 0 | 0 | 0 | 0.00 |
| 12 | SAYER FRANCIS | 0 | 0 | 0 | 0.00 |
| 13 | CARSON ROKOCHY | 0 | 0 | 0 | 0.00 |
| 14 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
| 15 | NATHAN JAMES | 0 | 0 | 0 | 0.00 |
| 17 | LANDEN PHAIR | 0 | 0 | 0 | 0.00 |
| 18 | ETHAN OLDHAVER | 0 | 0 | 0 | 0.00 |
| 21 | JACKSON TUPLIN | 0 | 0 | 0 | 0.00 |
| 24 | TRISTEN PERRIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |