Swift Current Wild | 0 |
Swift Current Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 19, 2024 8:00 PM | S3 Arenas West | Swift Current Wild | Swift Current Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Swift Current Knights | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Swift Current Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wild | -- |
| Swift Current Knights | -- |
| Period 1 |
|---|
| Swift Current Knights at 15:52 - #10 Chase Schafer from #19 Jace Peesker and #15 Tyler Lacelle |
| Period 2 |
| Swift Current Knights at 18:20 - #4 Riley Schafer from #10 Chase Schafer and #15 Tyler Lacelle |
| Swift Current Knights at 14:25 - #16 Devin Kalenchuk from #21 Jonah Stechyshyn and #18 Jase Johnson |
| Swift Current Knights at 1:39 - #21 Jonah Stechyshyn |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Swift Current Knights at 19:51 - #15 Tyler Lacelle for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Knights at 19:21 - #15 Tyler Lacelle for Hooking Minor 7.2(2 pim) |
| Swift Current Knights at 17:21 - #5 Conner Paton for Unsportsmanlike(2 pim) |
| Swift Current Knights at 4:51 - #5 Conner Paton for Kneeing Minor 6.6a(2 pim) |
| Period 3 |
| Swift Current Knights at 2:06 - #7 Kempton McGregor for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | JAMIE MCKAY | 0 | 0 | 0 | 0.00 |
| 1 | TATE LESHURES | 0 | 0 | 0 | 0.00 |
| 2 | LEVI COLENUTT | 0 | 0 | 0 | 0.00 |
| 4 | JAKE WOODS | 0 | 0 | 0 | 0.00 |
| 6 | HUDSON HAYDON | 0 | 0 | 0 | 0.00 |
| 7 | OWEN PAQUIN (AP) | 0 | 0 | 0 | 0.00 |
| 10 | DANE WILLIAMS | 0 | 0 | 0 | 0.00 |
| 12 | SAYER FRANCIS | 0 | 0 | 0 | 0.00 |
| 13 | CARSON ROKOCHY | 0 | 0 | 0 | 0.00 |
| 14 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
| 15 | NATHAN JAMES | 0 | 0 | 0 | 0.00 |
| 17 | LANDEN PHAIR | 0 | 0 | 0 | 0.00 |
| 18 | ETHAN OLDHAVER | 0 | 0 | 0 | 0.00 |
| 19 | JACE REICH | 0 | 0 | 0 | 0.00 |
| 20 | RILEY MILLAR (AP) | 0 | 0 | 0 | 0.00 |
| 21 | JACKSON TUPLIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chase Schafer (AP) | 1 | 1 | 2 | 0.00 |
| 21 | Jonah Stechyshyn | 1 | 1 | 2 | 0.00 |
| 15 | Tyler Lacelle | 0 | 2 | 2 | 4.00 |
| 4 | Riley Schafer | 1 | 0 | 1 | 0.00 |
| 16 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
| 18 | Jase Johnson | 0 | 1 | 1 | 0.00 |
| 19 | Jace Peesker | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 3 | Ben Shotter | 0 | 0 | 0 | 0.00 |
| 5 | Conner Paton | 0 | 0 | 0 | 4.00 |
| 7 | Kempton McGregor | 0 | 0 | 0 | 2.00 |
| 12 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
| 13 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
| 20 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
| 23 | Nixon Smith | 0 | 0 | 0 | 0.00 |
| 31 | Zane Banman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |