Wood River | 10 |
Swift Current Wild | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 26, 2024 7:30 PM | Lafleche Community Centre | Wood River | Swift Current Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Swift Current Wild | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Swift Current Wild | -- |
| Period 1 |
|---|
| Swift Current Wild at 13:06 - #17 LANDEN PHAIR from #15 NATHAN JAMES and #24 TRISTEN PERRIN |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Wild at 19:47 - #19 JACE REICH from #10 DANE WILLIAMS and #13 CARSON ROKOCHY |
| Swift Current Wild at 13:10 - #14 AUSTIN BIDWELL from #10 DANE WILLIAMS and #6 HUDSON HAYDON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DANE WILLIAMS | 0 | 2 | 2 | 0.00 |
| 14 | AUSTIN BIDWELL | 1 | 0 | 1 | 0.00 |
| 17 | LANDEN PHAIR | 1 | 0 | 1 | 0.00 |
| 19 | JACE REICH | 1 | 0 | 1 | 0.00 |
| 6 | HUDSON HAYDON | 0 | 1 | 1 | 0.00 |
| 13 | CARSON ROKOCHY | 0 | 1 | 1 | 0.00 |
| 15 | NATHAN JAMES | 0 | 1 | 1 | 0.00 |
| 24 | TRISTEN PERRIN | 0 | 1 | 1 | 0.00 |
| 1 | TATE LESHURES | 0 | 0 | 0 | 0.00 |
| 2 | LEVI COLENUTT | 0 | 0 | 0 | 0.00 |
| 4 | JAKE WOODS | 0 | 0 | 0 | 0.00 |
| 12 | SAYER FRANCIS | 0 | 0 | 0 | 0.00 |
| 18 | ETHAN OLDHAVER | 0 | 0 | 0 | 0.00 |
| 30 | CARTER STEWART | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |