Swift Current Wild | 4 |
Assiniboia Rebels | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 02, 2023 7:45 PM | S3 Arenas West | Swift Current Wild | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 1 | 0 | 3 | 4 |
| Assiniboia Rebels | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Wild | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 14:14 - #21 Langston Gold from #16 Aydin Ermel |
| Assiniboia Rebels at 12:03 - #21 Langston Gold from #22 Ty Reid and #8 Keaton Hilmer |
| Swift Current Wild at 11:51 - #10 DANE WILLIAMS from #24 TRISTEN PERRIN |
| Assiniboia Rebels at 3:51 - #3 Hudson Heistad |
| Period 2 |
| Assiniboia Rebels at 13:04 - #21 Langston Gold |
| Assiniboia Rebels at 10:22 - #26 Riley Borgerson from #21 Langston Gold and #3 Hudson Heistad |
| Assiniboia Rebels at 0:47 - #8 Keaton Hilmer from #12 Van Sinclair |
| Period 3 |
| Assiniboia Rebels at 16:44 - #21 Langston Gold from #27 Grier Peterson and #8 Keaton Hilmer |
| Swift Current Wild at 14:54 - #20 RILEY MILLAR from #24 TRISTEN PERRIN |
| Swift Current Wild at 10:50 - #12 SAYER FRANCIS from #2 LEVI COLENUTT |
| Assiniboia Rebels at 7:02 - #14 Jaxon Eberle |
| Assiniboia Rebels at 5:39 - #22 Ty Reid from #3 Hudson Heistad |
| Swift Current Wild at 5:15 - #24 TRISTEN PERRIN from #20 RILEY MILLAR and #10 DANE WILLIAMS |
| Period 1 |
|---|
| Swift Current Wild at 12:09 - #13 CARSON ROKOCHY for Charging Minor 6.3(2 pim) |
| Swift Current Wild at 11:22 - #10 DANE WILLIAMS for Rough Minor 6.7K(2 pim) |
| Assiniboia Rebels at 11:22 - #3 Hudson Heistad for Charging Minor 6.3(2 pim) |
| Swift Current Wild at 6:19 - #17 LANDEN PHAIR for Head Contact Minor 6.5a(2 pim) |
| Assiniboia Rebels at 6:19 - #8 Keaton Hilmer for Head Contact Minor 6.5a(2 pim) |
| Assiniboia Rebels at 5:20 - #14 Jaxon Eberle for Trip Minor 7.4(2 pim) |
| Assiniboia Rebels at 2:30 - #21 Langston Gold for Interference Minor 7.3(2 pim) |
| Period 2 |
| Assiniboia Rebels at 5:41 - #1 Boston BeauchesneServed by #22 Ty Reid for Slash Minor 8.4(2 pim) |
| Assiniboia Rebels at 2:58 - #28 Zayden Powell for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Swift Current Wild at 17:06 - #21 JACKSON TUPLIN for Slash Minor 8.4(2 pim) |
| Assiniboia Rebels at 11:22 - #20 Grayson Lemieux for Kneeing Minor 6.6a(2 pim) |
| Assiniboia Rebels at 11:22 - #20 Grayson Lemieux for Kneeing Minor 6.6a(2 pim) |
| Swift Current Wild at 8:42 - #18 ETHAN OLDHAVER for Spear Double Minor 8.5(4 pim) |
| Swift Current Wild at 7:46 - #21 JACKSON TUPLIN for Cross Check Minor 8.2(2 pim) |
| Assiniboia Rebels at 5:01 - #28 Zayden Powell for Hooking Minor 7.2(2 pim) |
| Swift Current Wild at 1:43 - #2 LEVI COLENUTT for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | TRISTEN PERRIN | 1 | 2 | 3 | 0.00 |
| 10 | DANE WILLIAMS | 1 | 1 | 2 | 2.00 |
| 20 | RILEY MILLAR (AP) | 1 | 1 | 2 | 0.00 |
| 12 | SAYER FRANCIS | 1 | 0 | 1 | 0.00 |
| 2 | LEVI COLENUTT | 0 | 1 | 1 | 2.00 |
| 1 | JAMIE MCKAY | 0 | 0 | 0 | 0.00 |
| 6 | HUDSON HAYDON | 0 | 0 | 0 | 0.00 |
| 7 | OWEN PAQUIN (AP) | 0 | 0 | 0 | 0.00 |
| 13 | CARSON ROKOCHY | 0 | 0 | 0 | 2.00 |
| 14 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
| 15 | NATHAN JAMES | 0 | 0 | 0 | 0.00 |
| 17 | LANDEN PHAIR | 0 | 0 | 0 | 2.00 |
| 18 | ETHAN OLDHAVER | 0 | 0 | 0 | 4.00 |
| 21 | JACKSON TUPLIN | 0 | 0 | 0 | 4.00 |
| 30 | CARTER STEWART | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lane Francis |
| Mike Haydon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Langston Gold | 4 | 1 | 5 | 2.00 |
| 3 | Hudson Heistad | 1 | 2 | 3 | 2.00 |
| 8 | Keaton Hilmer | 1 | 2 | 3 | 2.00 |
| 22 | Ty Reid | 1 | 1 | 2 | 0.00 |
| 14 | Jaxon Eberle | 1 | 0 | 1 | 2.00 |
| 26 | Riley Borgerson | 1 | 0 | 1 | 0.00 |
| 12 | Van Sinclair | 0 | 1 | 1 | 0.00 |
| 16 | Aydin Ermel | 0 | 1 | 1 | 0.00 |
| 27 | Grier Peterson | 0 | 1 | 1 | 0.00 |
| 1 | Boston Beauchesne | 0 | 0 | 0 | 2.00 |
| 5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
| 15 | Kole Bourassa | 0 | 0 | 0 | 0.00 |
| 18 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Lemieux | 0 | 0 | 0 | 4.00 |
| 28 | Zayden Powell | 0 | 0 | 0 | 4.00 |
| 31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Boston Beauchesne | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Spencer Kirby |
| Spencer Kirby |
| Travis Marit |
| Trevor Peterson |
| No Officials Entered |