U15 - Swift Current Capitals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 4 | 20 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2022-2023 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 7 | 15 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 7 | 23 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 7 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Cabri | Southwest Saskatchewan Hockey League - U11 | 7 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | Cabri | Southwest Saskatchewan Hockey League - U11 | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Swift Current Capitals | Paquin, Owen | 18 | 3 | 3 | 6 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 34.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 5 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |