Shaunavon | 10 |
Swift Current Capitals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 4:00 PM | Veren Wickenheiser Centre | Shaunavon | Swift Current Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 3 | 4 | 3 | 10 |
Swift Current Capitals | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Swift Current Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Swift Current Capitals | -- |
Period 1 |
---|
Shaunavon at 18:15 - #14 Lucas Bertrand |
Shaunavon at 16:42 - #14 Lucas Bertrand from #3 Reece Lacey |
Shaunavon at 13:54 - #8 Jaxon Poppy |
Period 2 |
Shaunavon at 19:30 - #17 Rhett Lundsten from #11 Benson Wallis and #12 Alec McPhee |
Shaunavon at 17:53 - #17 Rhett Lundsten from #12 Alec McPhee and #18 Ryan Kim |
Swift Current Capitals at 17:08 - #4 Owen Paquin |
Shaunavon at 16:12 - #16 Nolan Ziegler from #14 Lucas Bertrand and #8 Jaxon Poppy |
Shaunavon at 8:12 - #19 Gavin Halderman from #12 Alec McPhee and #11 Benson Wallis |
Swift Current Capitals at 0:27 - #3 Zane Laforge |
Period 3 |
Shaunavon at 15:51 - #19 Gavin Halderman from #18 Ryan Kim |
Shaunavon at 4:07 - #8 Jaxon Poppy |
Shaunavon at 2:02 - #19 Gavin Halderman from #14 Lucas Bertrand and #9 Maddox Floberg |
Period 1 |
---|
Swift Current Capitals at 15:45 - #5 Tyson Anderson for Interference Minor 7.3(2 pim) |
Period 2 |
Shaunavon at 16:03 - #11 Benson Wallis for Interference Minor 7.3(2 pim) |
Period 3 |
Shaunavon at 18:57 - #11 Benson Wallis for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Bertrand | 2 | 2 | 4 | 0.00 |
19 | Gavin Halderman | 3 | 0 | 3 | 0.00 |
8 | Jaxon Poppy | 2 | 1 | 3 | 0.00 |
12 | Alec McPhee | 0 | 3 | 3 | 0.00 |
17 | Rhett Lundsten | 2 | 0 | 2 | 0.00 |
11 | Benson Wallis | 0 | 2 | 2 | 4.00 |
18 | Ryan Kim | 0 | 2 | 2 | 0.00 |
16 | Nolan Ziegler | 1 | 0 | 1 | 0.00 |
3 | Reece Lacey | 0 | 1 | 1 | 0.00 |
9 | Maddox Floberg (AP) | 0 | 1 | 1 | 0.00 |
7 | Kohen Jacob | 0 | 0 | 0 | 0.00 |
31 | Samuel Olesen | 0 | 0 | 0 | 0.00 |
34 | Ryker Lewans | 0 | 0 | 0 | 0.00 |
87 | Drikus Groenewald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ryker Lewans | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jaret Olesen |
Jamie Poppy |
Ryan Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zane Laforge | 1 | 0 | 1 | 0.00 |
4 | Owen Paquin | 1 | 0 | 1 | 0.00 |
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
5 | Tyson Anderson | 0 | 0 | 0 | 2.00 |
6 | Walker Lowe | 0 | 0 | 0 | 0.00 |
7 | Alexander Argue | 0 | 0 | 0 | 0.00 |
10 | Connor Mackow | 0 | 0 | 0 | 0.00 |
12 | Wylie Martens | 0 | 0 | 0 | 0.00 |
13 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
17 | Jake Bender | 0 | 0 | 0 | 0.00 |
19 | Jett Wallace | 0 | 0 | 0 | 0.00 |
20 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
21 | Xander Fehr | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Elliot Jahnke | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |