U15 - Shaunavon
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U18 | 8 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 - 2024 | Shaunavon | Southwest Saskatchewan Hockey League - U15 | 8 | 23 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2022-2023 | Shaunavon Badgers | Southwest Saskatchewan Hockey League - U15 | 8 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Shaunavon Badgers(P) | Southwest Saskatchewan Hockey League - U11 | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Shaunavon | Southwest Saskatchewan Hockey League - U11 | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | Shaunavon #1 | Southwest Saskatchewan Hockey League - U11 | 8 | 16 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Shaunavon | Poppy, Jaxon | 19 | 14 | 11 | 25 | 1.32 | 0.74 | 0.58 | 0 | 0 | 0 | 26.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 3 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Kneeing Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |