Swift Current Eliminators | 2 |
Shaunavon | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 16, 2023 5:15 PM | S3 Arenas West | Swift Current Eliminators | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 1 | 0 | 1 | 2 |
Shaunavon | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Shaunavon | -- |
Period 1 |
---|
Shaunavon at 11:39 - #18 Ryan Kim from #11 Benson Wallis and #19 Gavin Halderman |
Shaunavon at 3:37 - #8 Jaxon Poppy |
Swift Current Eliminators at 3:23 - #16 Matty Schmiess from #14 Jace Wills and #21 James Atkinson |
Period 2 |
Shaunavon at 16:53 - #18 Ryan Kim from #11 Benson Wallis and #7 Kohen Jacob |
Shaunavon at 7:49 - #8 Jaxon Poppy from #11 Benson Wallis |
Shaunavon at 5:26 - #11 Benson Wallis from #19 Gavin Halderman |
Period 3 |
Swift Current Eliminators at 11:06 (PP) - #10 Brady Prime from #7 Colten Bailey |
Period 1 |
---|
No Penalties |
Period 2 |
Shaunavon at 14:12 - #14 Lucas Bertrand for Slash Minor 8.4(2 pim) |
Swift Current Eliminators at 11:08 - #16 Matty Schmiess for Charging Minor 6.3(2 pim) |
Shaunavon at 10:33 - #12 Alec McPhee for Interference Minor 7.3(2 pim) |
Swift Current Eliminators at 8:48 - #14 Jace Wills for Charging Minor 6.3(2 pim) |
Period 3 |
Shaunavon at 12:44 - #14 Lucas Bertrand for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Prime | 1 | 0 | 1 | 0.00 |
16 | Matty Schmiess | 1 | 0 | 1 | 2.00 |
7 | Colten Bailey | 0 | 1 | 1 | 0.00 |
14 | Jace Wills | 0 | 1 | 1 | 2.00 |
21 | James Atkinson | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
18 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
19 | Mason Magee | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hudson Rijvers | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Curtis Wills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Benson Wallis | 1 | 3 | 4 | 0.00 |
8 | Jaxon Poppy | 2 | 0 | 2 | 0.00 |
18 | Ryan Kim | 2 | 0 | 2 | 0.00 |
19 | Gavin Halderman | 0 | 2 | 2 | 0.00 |
7 | Kohen Jacob | 0 | 1 | 1 | 0.00 |
3 | Reece Lacey | 0 | 0 | 0 | 0.00 |
10 | Cooper Lundsten (AP) | 0 | 0 | 0 | 0.00 |
12 | Alec McPhee | 0 | 0 | 0 | 2.00 |
14 | Lucas Bertrand | 0 | 0 | 0 | 4.00 |
17 | Rhett Lundsten | 0 | 0 | 0 | 0.00 |
31 | Samuel Olesen | 0 | 0 | 0 | 0.00 |
34 | Ryker Lewans | 0 | 0 | 0 | 0.00 |
81 | Eric Keith | 0 | 0 | 0 | 0.00 |
87 | Drikus Groenewald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Samuel Olesen | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Greg Lundsten |
Jaret Olesen |
Ryan Wallis |
No Officials Entered |