Swift Current Eliminators | 1 |
Shaunavon | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 21, 2023 7:30 PM | S3 Arenas West | Swift Current Eliminators | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 1 | 0 | 0 | 1 |
Shaunavon | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 8 | 16 | 29 | 53 |
Shaunavon | 15 | 27 | 41 | 83 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Shaunavon | -- |
Period 1 |
---|
Shaunavon at 19:35 - #12 Alec McPhee from #18 Ryan Kim and #19 Gavin Halderman |
Shaunavon at 6:18 - #14 Lucas Bertrand |
Swift Current Eliminators at 5:53 - #10 Brady Prime |
Shaunavon at 1:07 - #3 Reece Lacey from #14 Lucas Bertrand and #17 Rhett Lundsten |
Period 2 |
No Scoring |
Period 3 |
Shaunavon at 17:34 - #14 Lucas Bertrand from #12 Alec McPhee and #18 Ryan Kim |
Shaunavon at 12:37 - #11 Benson Wallis from #19 Gavin Halderman |
Shaunavon at 9:53 - #12 Alec McPhee |
Shaunavon at 1:16 (PP) - #11 Benson Wallis |
Period 1 |
---|
Shaunavon at 15:36 - #14 Lucas Bertrand for Head Contact Double Minor 6.5b(4 pim) |
Swift Current Eliminators at 14:55 - #6 Jordy Beaudoin for Instigator Minor 6.7b1(2 pim) |
Shaunavon at 13:12 - #8 Jaxon Poppy for Trip Minor 7.4(2 pim) |
Shaunavon at 3:35 - #19 Gavin Halderman for Trip Minor 7.4(2 pim) |
Period 2 |
Shaunavon at 15:04 - #8 Jaxon Poppy for Holding Minor 7.1(2 pim) |
Swift Current Eliminators at 10:37 - #10 Brady Prime for Head Contact Minor 6.5a(2 pim) |
Swift Current Eliminators at 3:04 - #10 Brady Prime for Interference Minor 7.3(2 pim) |
Period 3 |
Swift Current Eliminators at 3:08 - #4 Gage Smith for Boarding 6.2a(2 pim) |
Shaunavon at 0:18 - #8 Jaxon Poppy for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Prime | 1 | 0 | 1 | 4.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 2.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 2.00 |
7 | Colten Bailey | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
14 | Jace Wills | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
16 | Matty Schmiess | 0 | 0 | 0 | 0.00 |
18 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
19 | Mason Magee | 0 | 0 | 0 | 0.00 |
20 | Jax Brown (AP) | 0 | 0 | 0 | 0.00 |
21 | James Atkinson | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomass Vilde Jarrett | 30:00 | 4 | 0 | -4 | -Infinity |
30 | Hudson Rijvers | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Moreside Steve |
Curtis Wills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alec McPhee | 2 | 1 | 3 | 0.00 |
14 | Lucas Bertrand | 2 | 1 | 3 | 4.00 |
11 | Benson Wallis | 2 | 0 | 2 | 0.00 |
18 | Ryan Kim | 0 | 2 | 2 | 0.00 |
19 | Gavin Halderman | 0 | 2 | 2 | 2.00 |
3 | Reece Lacey | 1 | 0 | 1 | 0.00 |
17 | Rhett Lundsten | 0 | 1 | 1 | 0.00 |
7 | Kohen Jacob | 0 | 0 | 0 | 0.00 |
8 | Jaxon Poppy | 0 | 0 | 0 | 8.00 |
31 | Samuel Olesen | 0 | 0 | 0 | 0.00 |
34 | Ryker Lewans | 0 | 0 | 0 | 0.00 |
81 | Eric Keith | 0 | 0 | 0 | 0.00 |
87 | Drikus Groenewald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Samuel Olesen | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Greg Lundsten |
Jaret Olesen |
Jamie Poppy |
Ryan Wallis |
Cam Barlow, Official Scorer |
Cooper Telke, Linesman |
Darwin Seidler, Referee |
Gerald Johnson, Referee |