Swift Current Capitals | 1 |
Swift Current Blades | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 15, 2023 8:00 PM | S3 Arenas West | Swift Current Capitals | Swift Current Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 1 | 0 | 0 | 1 |
Swift Current Blades | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 0 | 0 | 0 |
Swift Current Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Capitals | -- |
Swift Current Blades | -- |
Period 1 |
---|
Swift Current Blades at 16:54 - #21 Kyron Watson from #24 Taye Silbernagel |
Swift Current Blades at 10:02 - #13 Brody Knakoske from #17 Manning Unger |
Swift Current Capitals at 0:30 - #18 Nixon Friesen from #5 Tyson Anderson |
Period 2 |
Swift Current Blades at 17:32 - #24 Taye Silbernagel |
Swift Current Blades at 14:43 - #10 Conley Feil-Schultz from #21 Kyron Watson |
Swift Current Blades at 5:54 - #24 Taye Silbernagel |
Period 3 |
Swift Current Blades at 18:40 - #24 Taye Silbernagel from #13 Brody Knakoske and #12 Diezel Paulhus |
Swift Current Blades at 16:08 - #21 Kyron Watson from #24 Taye Silbernagel and #13 Brody Knakoske |
Swift Current Blades at 9:50 - #17 Manning Unger from #10 Conley Feil-Schultz |
Period 1 |
---|
Swift Current Capitals at 15:25 - #4 Owen Paquin for Head Contact Double Minor 6.5b(4 pim) |
Swift Current Blades at 4:19 - #10 Conley Feil-Schultz for Slash Minor 8.4(2 pim) |
Period 2 |
Swift Current Capitals at 14:52 - #23 Tiernan Whitehorn for Interference Minor 7.3(2 pim) |
Swift Current Blades at 14:52 - #24 Taye Silbernagel for Interference Minor 7.3(2 pim) |
Swift Current Blades at 13:42 - #4 Emery Burton for Trip Minor 7.4(2 pim) |
Swift Current Capitals at 7:38 - #20 Jaxson Burns for Interference Minor 7.3(2 pim) |
Period 3 |
Swift Current Blades at 15:38 - #24 Taye Silbernagel for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nixon Friesen (AP) | 1 | 0 | 1 | 0.00 |
5 | Tyson Anderson | 0 | 1 | 1 | 0.00 |
3 | Zane Laforge | 0 | 0 | 0 | 0.00 |
4 | Owen Paquin | 0 | 0 | 0 | 4.00 |
12 | Wylie Martens | 0 | 0 | 0 | 0.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
17 | Jake Bender | 0 | 0 | 0 | 0.00 |
19 | Jett Wallace | 0 | 0 | 0 | 0.00 |
20 | Jaxson Burns | 0 | 0 | 0 | 2.00 |
21 | Xander Fehr | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 2.00 |
30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Elliot Jahnke | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Taye Silbernagel | 3 | 2 | 5 | 4.00 |
21 | Kyron Watson | 2 | 1 | 3 | 0.00 |
13 | Brody Knakoske | 1 | 2 | 3 | 0.00 |
10 | Conley Feil-Schultz | 1 | 1 | 2 | 2.00 |
17 | Manning Unger | 1 | 1 | 2 | 0.00 |
12 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
1 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
3 | Carter Blanke | 0 | 0 | 0 | 0.00 |
4 | Emery Burton | 0 | 0 | 0 | 2.00 |
7 | Corbin Irwin | 0 | 0 | 0 | 0.00 |
14 | Drew Johnson | 0 | 0 | 0 | 0.00 |
16 | Spencer Gader | 0 | 0 | 0 | 0.00 |
19 | Jude Pritchard | 0 | 0 | 0 | 0.00 |
20 | Huxley Garner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jensen Larochelle | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |