Swift Current Capitals | 2 |
Swift Current Eliminators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 03, 2024 7:30 PM | S3 Arenas East | Swift Current Capitals | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 1 | 1 | 2 |
Swift Current Eliminators | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Capitals | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Eliminators at 17:06 - #10 Brady Prime |
Swift Current Eliminators at 8:33 - #16 Matty Schmiess from #14 Jace Wills and #10 Brady Prime |
Period 2 |
Swift Current Eliminators at 7:39 - #21 James Atkinson from #7 Colten Bailey and #19 Mason Magee |
Swift Current Capitals at 5:26 - #5 Tyson Anderson from #4 Owen Paquin |
Period 3 |
Swift Current Capitals at 13:01 - #10 Connor Mackow from #19 Jett Wallace |
Swift Current Eliminators at 1:18 - #14 Jace Wills from #6 Jordy Beaudoin |
Period 1 |
---|
Swift Current Eliminators at 17:37 - #4 Gage Smith for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 7:35 - #12 Cooper Barlow for Trip Minor 7.4(2 pim) |
Period 2 |
Swift Current Capitals at 8:14 - Bench PenaltyServed by #6 Walker Lowe for Unsportsmanlike(2 pim) |
Swift Current Capitals at 8:14 - #23 Tiernan Whitehorn for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Swift Current Capitals at 19:18 - #13 Kramer Anderson for Charging Minor 6.3(2 pim) |
Swift Current Capitals at 13:33 - #10 Connor Mackow for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tyson Anderson | 1 | 0 | 1 | 0.00 |
10 | Connor Mackow | 1 | 0 | 1 | 2.00 |
4 | Owen Paquin | 0 | 1 | 1 | 0.00 |
19 | Jett Wallace | 0 | 1 | 1 | 0.00 |
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
3 | Zane Laforge | 0 | 0 | 0 | 0.00 |
6 | Walker Lowe | 0 | 0 | 0 | 0.00 |
7 | Alexander Argue | 0 | 0 | 0 | 0.00 |
12 | Wylie Martens | 0 | 0 | 0 | 0.00 |
13 | Kramer Anderson | 0 | 0 | 0 | 2.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
17 | Jake Bender | 0 | 0 | 0 | 0.00 |
20 | Jaxson Burns | 0 | 0 | 0 | 0.00 |
21 | Xander Fehr | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 2.00 |
30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Baan | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Prime | 1 | 1 | 2 | 0.00 |
14 | Jace Wills | 1 | 1 | 2 | 0.00 |
16 | Matty Schmiess | 1 | 0 | 1 | 0.00 |
21 | James Atkinson | 1 | 0 | 1 | 0.00 |
6 | Jordy Beaudoin | 0 | 1 | 1 | 0.00 |
7 | Colten Bailey | 0 | 1 | 1 | 0.00 |
19 | Mason Magee | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 2.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 2.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
18 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hudson Rijvers | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Moreside Steve |
Curtis Wills |
No Officials Entered |