Swift Current Eliminators | 4 |
Swift Current Capitals | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 23, 2023 7:30 PM | S3 Arenas East | Swift Current Eliminators | Swift Current Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 2 | 1 | 1 | 4 |
Swift Current Capitals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Swift Current Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Swift Current Capitals | -- |
Period 1 |
---|
Swift Current Eliminators at 12:14 - #14 Jace Wills from #7 Colten Bailey |
Swift Current Eliminators at 5:20 - #18 Paxton Yoner from #12 Cooper Barlow and #19 Mason Magee |
Period 2 |
Swift Current Eliminators at 0:08 - #14 Jace Wills from #15 Conroy Hanson and #16 Matty Schmiess |
Period 3 |
Swift Current Eliminators at 9:55 - #16 Matty Schmiess from #20 Jax Brown and #13 Ben Wicks |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Capitals at 16:03 - #16 Evan Tucker for Charging Minor 6.3(2 pim) |
Swift Current Capitals at 11:29 - #20 Jaxson Burns for Charging Minor 6.3(2 pim) |
Swift Current Eliminators at 11:29 - #5 Cohen Moreside for Charging Minor 6.3(2 pim) |
Swift Current Eliminators at 10:24 - #4 Gage Smith for Charging Minor 6.3(2 pim) |
Swift Current Capitals at 1:25 - #20 Jaxson Burns for Hooking Minor 7.2(2 pim) |
Period 3 |
Swift Current Eliminators at 13:25 - #6 Jordy Beaudoin for Cross Check Minor 8.2(2 pim) |
Swift Current Capitals at 11:25 - #23 Tiernan Whitehorn for Check Behind Minor 6.4(2 pim) |
Swift Current Eliminators at 5:02 - #4 Gage Smith for Head Contact Double Minor 6.5b(4 pim) |
Swift Current Capitals at 3:25 - #23 Tiernan Whitehorn for Game Miscconduct 4.6(10 pim) |
Swift Current Capitals at 1:02 - #20 Jaxson Burns for Cross Check Minor 8.2(2 pim) |
Swift Current Eliminators at 0:00 - #12 Cooper Barlow for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jace Wills | 2 | 0 | 2 | 0.00 |
16 | Matty Schmiess | 1 | 1 | 2 | 0.00 |
18 | Paxton Yoner | 1 | 0 | 1 | 0.00 |
7 | Colten Bailey | 0 | 1 | 1 | 0.00 |
12 | Cooper Barlow | 0 | 1 | 1 | 2.00 |
13 | Ben Wicks | 0 | 1 | 1 | 0.00 |
15 | Conroy Hanson | 0 | 1 | 1 | 0.00 |
19 | Mason Magee | 0 | 1 | 1 | 0.00 |
20 | Jax Brown (AP) | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 6.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 2.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 2.00 |
10 | Brady Prime | 0 | 0 | 0 | 0.00 |
21 | James Atkinson | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hudson Rijvers | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Beaudoin Terrik |
Schmiess Trevor |
Curtis Wills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
3 | Zane Laforge | 0 | 0 | 0 | 0.00 |
4 | Owen Paquin | 0 | 0 | 0 | 0.00 |
5 | Tyson Anderson | 0 | 0 | 0 | 0.00 |
6 | Walker Lowe | 0 | 0 | 0 | 0.00 |
7 | Alexander Argue | 0 | 0 | 0 | 0.00 |
10 | Connor Mackow | 0 | 0 | 0 | 0.00 |
12 | Wylie Martens | 0 | 0 | 0 | 0.00 |
13 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
15 | Bostin Service | 0 | 0 | 0 | 0.00 |
16 | Evan Tucker | 0 | 0 | 0 | 2.00 |
17 | Jake Bender | 0 | 0 | 0 | 0.00 |
19 | Jett Wallace | 0 | 0 | 0 | 0.00 |
20 | Jaxson Burns | 0 | 0 | 0 | 6.00 |
21 | Xander Fehr | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 12.00 |
30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Baan | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gerald Johnson, Referee |
Hudson Unger, Linesperson |
James Atkinson, Official Scorer |
Sheldon Paulhus, Referee |