U15 - SC Eliminators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Swift Current knights | Southwest Saskatchewan Hockey League - U18 | 16 | 21 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2023 - 2024 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 16 | 11 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2022-2023 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 16 | 22 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 | SC Eliminators | Southwest Saskatchewan Hockey League - U15 | 16 | 20 | 24 | 14 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2020 -2021 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 16 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Swift Current Stallions | Southwest Saskatchewan Hockey League - U13 | 19 | 23 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2017-2018 | Swift Current Ice Wolves | Southwest Saskatchewan Hockey League - U11 | 18 | 17 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2016-2017 | Swift Current Bandits | Southwest Saskatchewan Hockey League - U11 | 19 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | SC Eliminators | Kalenchuk, Devin | 18 | 24 | 13 | 37 | 2.06 | 1.33 | 0.72 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |