SC Eliminators | 5 |
Assiniboia/ Mossbank | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 02, 2022 5:30 PM | S3 Arenas East | SC Eliminators | Assiniboia/ Mossbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Eliminators | 2 | 2 | 1 | 5 |
Assiniboia/ Mossbank | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Eliminators | 0 | 0 | 0 | 0 |
Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC Eliminators | -- |
Assiniboia/ Mossbank | -- |
Period 1 |
---|
SC Eliminators at 15:51 - #16 Devin Kalenchuk from #19 Paxton Wallace and #17 Derric Dulatre |
SC Eliminators at 8:38 - #19 Paxton Wallace from #44 Connor Lacelle |
Period 2 |
Assiniboia/ Mossbank at 15:31 - #7 Lemieux Grayson from #24 Okraincee Tanner and #17 Elder Klay |
SC Eliminators at 13:38 - #15 Boone Bender from #10 Riley Wingert |
SC Eliminators at 5:37 - #19 Paxton Wallace from #16 Devin Kalenchuk and #17 Derric Dulatre |
Assiniboia/ Mossbank at 2:19 - #16 Ermil Ayden from #13 McKechnie Tucker and #15 Woolhouse Chasel |
Period 3 |
SC Eliminators at 0:47 - #17 Derric Dulatre from #18 Ethan Oldhaver and #6 Hudson Haydon |
Period 1 |
---|
SC Eliminators at 5:14 - #14 Campbell Plewis for Cross Check Minor 8.2(2 pim) |
Assiniboia/ Mossbank at 0:53 - #25 Batty Cole for Trip Minor 7.4(2 pim) |
Period 2 |
SC Eliminators at 11:13 - #5 Levi Colenutt for Interference Minor 7.3(2 pim) |
Assiniboia/ Mossbank at 5:52 - #13 McKechnie Tucker for Charging Minor 6.3(2 pim) |
Period 3 |
Assiniboia/ Mossbank at 13:29 - #11 Heagy Hunter for Charging Minor 6.3(2 pim) |
SC Eliminators at 11:57 - #19 Paxton Wallace for Holding Minor 7.1(2 pim) |
SC Eliminators at 11:57 - #19 Paxton Wallace for Unsportsmanlike(2 pim) |
Assiniboia/ Mossbank at 10:25 - #24 Okraincee Tanner for Holding Minor 7.1(2 pim) |
SC Eliminators at 9:33 - #4 Jake Woods for Trip Minor 7.4(2 pim) |
SC Eliminators at 4:37 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 2 | 1 | 3 | 6.00 |
17 | Derric Dulatre | 1 | 2 | 3 | 0.00 |
16 | Devin Kalenchuk | 1 | 1 | 2 | 0.00 |
15 | Boone Bender | 1 | 0 | 1 | 0.00 |
6 | Hudson Haydon | 0 | 1 | 1 | 0.00 |
10 | Riley Wingert | 0 | 1 | 1 | 0.00 |
18 | Ethan Oldhaver | 0 | 1 | 1 | 0.00 |
44 | Connor Lacelle | 0 | 1 | 1 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 2.00 |
5 | Levi Colenutt | 0 | 0 | 0 | 2.00 |
7 | Ezra Lloyd | 0 | 0 | 0 | 0.00 |
13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
21 | Jack Peterson | 0 | 0 | 0 | 0.00 |
30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
74 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rhett Jamieson | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lemieux Grayson | 1 | 0 | 1 | 0.00 |
16 | Ermil Ayden | 1 | 0 | 1 | 0.00 |
13 | McKechnie Tucker | 0 | 1 | 1 | 2.00 |
15 | Woolhouse Chasel | 0 | 1 | 1 | 0.00 |
17 | Elder Klay | 0 | 1 | 1 | 0.00 |
24 | Okraincee Tanner | 0 | 1 | 1 | 2.00 |
3 | Paterson Tyven | 0 | 0 | 0 | 0.00 |
6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
9 | Kirby Charlie | 0 | 0 | 0 | 0.00 |
10 | Bumbac Radu | 0 | 0 | 0 | 0.00 |
11 | Heagy Hunter | 0 | 0 | 0 | 2.00 |
14 | Hawkins Carter | 0 | 0 | 0 | 0.00 |
18 | Petersen Rylen | 0 | 0 | 0 | 0.00 |
20 | Gould Logan | 0 | 0 | 0 | 0.00 |
21 | Powell Zayden | 0 | 0 | 0 | 0.00 |
25 | Batty Cole | 0 | 0 | 0 | 2.00 |
31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
33 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ray Kayleb | 26:22 | 3 | 0 | -3 | -Infinity |
33 | Boston Beauchesne | 33:48 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |