U15 - SC Eliminators




#4 Jake Woods

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Swift Current Wild Southwest Saskatchewan Hockey League - U18 4 14 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Swift Current Eliminators Southwest Saskatchewan Hockey League - U15 4 22 2 12 14 0.00 0.00 0.00 0 0 0 15.0
2021-2022 SC Eliminators Southwest Saskatchewan Hockey League - U15 4 22 2 7 9 0.00 0.00 0.00 0 0 0 16.0
2019-2020 Swift Current Chargers Southwest Saskatchewan Hockey League - U13 4 25 0 2 2 0.00 0.00 0.00 0 0 0 14.0
2018-2019 S.C. Ice Wolves Southwest Saskatchewan Hockey League - U11 4 17 6 6 12 0.00 0.00 0.00 0 0 0 16.0
2017-2018 Swift Current Ice Wolves Southwest Saskatchewan Hockey League - U11 4 17 2 4 6 0.00 0.00 0.00 0 0 0 8.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 SC Eliminators Woods, Jake 20 2 7 9 0.45 0.10 0.35 0 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2021 vs SC Blades 0 0 0 0 0 0 0 0
10/24/2021 vs Shaunavon 0 0 0 0 0 0 0 0
10/29/2021 vs Wood River 0 0 0 0 0 0 0 0
10/30/2021 @ Maple Creek 0 0 0 0 0 0 2 0
11/2/2021 @ SC Capitals 0 0 0 0 0 0 0 0
11/5/2021 vs Central Butte 0 0 0 0 0 0 0 0
11/6/2021 @ Assiniboia/ Mossbank 0 0 0 0 0 0 2 0
11/13/2021 vs Assiniboia/ Mossbank 1 0 1 0 0 0 4 0
12/11/2021 vs SC Capitals 0 0 0 0 0 0 0 0
12/12/2021 @ SC Blades 1 1 2 0 0 0 0 0
12/18/2021 @ Wood River 0 0 0 0 0 0 2 0
1/8/2022 @ Assiniboia/ Mossbank 0 2 2 0 0 0 2 0
1/9/2022 vs Maple Creek 0 1 1 0 0 0 0 0
1/19/2022 @ Wood River 0 0 0 0 0 0 2 0
2/1/2022 @ Central Butte 0 0 0 0 0 0 0 0
2/2/2022 vs Assiniboia/ Mossbank 0 0 0 0 0 0 2 0
2/4/2022 @ Central Butte 0 1 1 0 0 0 0 0
2/6/2022 @ Shaunavon 0 0 0 0 0 0 0 0
2/8/2022 vs Central Butte 0 2 2 0 0 0 0 0
2/13/2022 vs Wood River 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 vs Assiniboia/ Mossbank 0 0 0 0 0 0 0 0
3/4/2022 @ Assiniboia/ Mossbank 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor 6.3(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information