Assiniboia/ Mossbank | 0 |
SC Eliminators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 06, 2021 4:30 PM | Assiniboia Civic Center | Assiniboia/ Mossbank | SC Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
SC Eliminators | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
SC Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia/ Mossbank | -- |
SC Eliminators | -- |
Period 1 |
---|
SC Eliminators at 18:36 - #19 Paxton Wallace from #15 Boone Bender |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Assiniboia/ Mossbank at 15:05 - #18 Petersen Rylen for Interference Minor 7.3(2 pim) |
Assiniboia/ Mossbank at 8:32 - #24 Okraincee Tanner for Trip Minor 7.4(2 pim) |
Period 2 |
SC Eliminators at 17:39 - #7 Ezra Lloyd for Trip Minor 7.4(2 pim) |
Assiniboia/ Mossbank at 12:24 - #24 Okraincee Tanner for Slash Minor 8.4(2 pim) |
SC Eliminators at 10:22 - #4 Jake Woods for Head Contact Minor 6.5a(2 pim) |
Assiniboia/ Mossbank at 4:57 - #19 Vance Kirby for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
SC Eliminators at 15:35 - #16 Devin Kalenchuk for Rough Minor 6.7K(2 pim) |
Assiniboia/ Mossbank at 15:35 - #21 Powell Zayden for Rough Minor 6.7K(2 pim) |
Assiniboia/ Mossbank at 13:13 - #16 Ermil Ayden for Holding Minor 7.1(2 pim) |
SC Eliminators at 9:21 - #17 Derric Dulatre for Boarding 6.2a(2 pim) |
SC Eliminators at 8:42 - #15 Boone Bender for Hooking Minor 7.2(2 pim) |
SC Eliminators at 5:03 - #7 Ezra Lloyd for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paterson Tyven | 0 | 0 | 0 | 0.00 |
5 | Lemieux Grayson | 0 | 0 | 0 | 0.00 |
6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
9 | Kirby Charlie | 0 | 0 | 0 | 0.00 |
10 | Bumbac Radu | 0 | 0 | 0 | 0.00 |
11 | Heagy Hunter | 0 | 0 | 0 | 0.00 |
12 | Sinclair Van | 0 | 0 | 0 | 0.00 |
14 | Hawkins Carter | 0 | 0 | 0 | 0.00 |
15 | Woolhouse Chasel | 0 | 0 | 0 | 0.00 |
16 | Ermil Ayden | 0 | 0 | 0 | 2.00 |
18 | Petersen Rylen | 0 | 0 | 0 | 2.00 |
19 | Vance Kirby (AP) | 0 | 0 | 0 | 4.00 |
20 | Gould Logan | 0 | 0 | 0 | 0.00 |
21 | Powell Zayden | 0 | 0 | 0 | 2.00 |
24 | Okraincee Tanner | 0 | 0 | 0 | 4.00 |
31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Spencer Kirby |
Jason Letnes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 1 | 0 | 1 | 0.00 |
15 | Boone Bender | 0 | 1 | 1 | 2.00 |
4 | Jake Woods | 0 | 0 | 0 | 2.00 |
5 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
6 | Hudson Haydon | 0 | 0 | 0 | 0.00 |
7 | Ezra Lloyd | 0 | 0 | 0 | 4.00 |
10 | Riley Wingert | 0 | 0 | 0 | 0.00 |
13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
16 | Devin Kalenchuk | 0 | 0 | 0 | 2.00 |
17 | Derric Dulatre | 0 | 0 | 0 | 2.00 |
18 | Ethan Oldhaver | 0 | 0 | 0 | 0.00 |
21 | Jack Peterson | 0 | 0 | 0 | 0.00 |
30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
44 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
74 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rhett Jamieson | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michael Haydon |
Jeff Jamieson |
Kevyn Kristmanson |
Brad Woods |
Brett Parker, Ref |
Lane Cayer, Ref |
Steve Benson, Linesman |